Product Description
Product Description
Model: ZWBMD006006-711
Rated Voltage: 3V
No Load Speed: 26rpm
No load current: 40mA
Rated Speed: 22rpm
Rated Current: 100mA
Rated Torque: 296.9g.cm
Overall Length : 30.9mm
Rated Torque of Gear Box: 330g.cm
Instant Torque of Gear Box: 800g.cm
Gear Ratio: 711:1
Gear Box Length: 16.9mm
Specifications:
Model | Application Parameters | Rated Torque of Gear Box | Instant Torque of Gear Box | Gear Ratio | Gear Box Length L1 |
|||||||
Rated | At No Load | At Rated Load | Overall Length L |
|||||||||
Voltage | Speed | Current | Speed | Current | Torque | |||||||
VDC | rpm | mA | rpm | mA | gf.cm | mN.m | mm | gf.cm | gf.cm | mm | ||
ZWBMD006006-110 | 3.0 | 166 | 37 | 140 | 100 | 54.3 | 5.33 | 28.5 | 330 | 800 | 110.6 | 14.5 |
ZWBMD006006-148 | 3.0 | 124 | 37 | 105 | 100 | 72.8 | 7.14 | 28.5 | 330 | 800 | 148.1 | 14.5 |
ZWBMD006006-198 | 3.0 | 93 | 37 | 78 | 100 | 97.5 | 9.56 | 28.5 | 330 | 800 | 198.4 | 14.5 |
ZWBMD006006-266 | 3.0 | 69 | 37 | 58 | 100 | 130.5 | 12.80 | 28.5 | 330 | 800 | 265.7 | 14.5 |
ZWBMD006006-531 | 3.0 | 35 | 40 | 29 | 100 | 221.7 | 21.74 | 30.9 | 330 | 800 | 530.8 | 16.9 |
ZWBMD006006-711 | 3.0 | 26 | 40 | 21 | 100 | 296.9 | 29.12 | 30.9 | 330 | 800 | 711.0 | 16.9 |
ZWBMD006006-952 | 3.0 | 19 | 40 | 16 | 95 | 330 | 32.36 | 30.9 | 330 | 800 | 952.2 | 16.9 |
ZWBMD006006-1275 | 3.0 | 14 | 40 | 12 | 85 | 330 | 32.36 | 30.9 | 330 | 800 | 1275.2 | 16.9 |
ZWBMD006006-1708 | 3.0 | 11 | 40 | 10 | 75 | 330 | 32.36 | 30.9 | 330 | 800 | 1707.9 | 16.9 |
above specifications just for reference and customizable according to requirements.
Please let us know your requirements and we will provide you with micro transmission solutions.
2D Drawing
Detailed Photos
Application
Smart wearable devices | watch,VR,AR,XR and etc. |
Household application | kitchen appliances, sewing machines, corn popper, vacuum cleaner, garden tool, sanitary ware, window curtain, intelligent closestool, sweeping robot, power seat, standing desk, electric sofa, TV, computer, treadmill, spyhole, cooker hood, electric drawer, electric mosquito net, intelligent cupboard, intelligent wardrobe, automatic soap dispenser, UV baby bottle sterilizer, lifting hot pot cookware, dishwasher, washing machine, food breaking machine, dryer, air conditioning, dustbin, coffee machine, whisk,smart lock,bread maker,Window cleaning robot and etc. |
communication equipment | 5G base station,video conference,mobile phone and etc. |
Office automation equipments | scanners, printers, multifunction machines copy machines, fax (FAX paper cutter), computer peripheral, bank machine, screen, lifting socket, display,notebook PC and etc. |
Automotive products | conditioning damper actuator, car DVD,door lock actuator, retractable rearview mirror, meters, optic axis control device, head light beam level adjuster, car water pump, car antenna, lumbar support, EPB, car tail gate electric putter, HUD, head-up display, vehicle sunroof, EPS, AGS, car window, head restraint, E-booster, car seat, vehicle charging station and etc. |
Toys and models | radio control model, automatic cruise control, ride-on toy, educational robot, programming robot, medical robot, automatic feeder, intelligent building blocks, escort robot and etc. |
Medical equipments | blood pressure meter, breath machine, medical cleaning pump, medical bed, blood pressure monitors, medical ventilator, surgical staplers, infusion pump, dental instrument, self-clotting cutter, wound cleaning pump for orthopedic surgery,electronic cigarette, eyebrow pencil,fascia gun, , surgical robot,laboratory automation and etc. |
Industrials | flow control valves, seismic testing,automatic reclosing,Agricultural unmanned aerial vehicle,automatic feeder ,intelligent express cabinet and etc. |
Electric power tools | electric drill, screwdriver,garden tool and etc. |
Precision instruments | optics instruments,automatic vending machine, wire-stripping machine and etc. |
Personal care | tooth brush, hair clipper, electric shaver, massager, vibrator, hair dryer, rubdown machine, scissor hair machine, foot grinder,anti-myopia pen, facial beauty equipment, hair curler,Electric threading knife,POWER PERFECT PORE, Puff machine,eyebrow tweezers and etc. |
Consumer electronics | camera, mobile phone,digital camera, automatic retracting device,camcorder, kinescope DVD,headphone stereo, cassette tape recorder, bluetooth earbud charging case, turntable, tablet,UAV(unmanned aerial vehicle),surveillance camera,PTZ camera, rotating smart speaker and etc. |
robots | educational robot, programming robot, medical robot, escort robot and etc. |
Company Profile
HangZhou CZPT Machinery & Electronics Co., Ltd was established in 2001,We provide the total drive solution for customers from design, tooling fabrication, components manufacturing and assembly.
Workshop
Testing Equipment
1) Competitive Advantages
- 1) Competitive Advantages
19+year experience in manufacturing motor gearbox
We provide technical support from r&d, prototype, testing, assembly and serial production , ODM &OEM
Competitive Price
Product Performance: Low noise, High efficiency, Long lifespan
Prompt Delivery: 15 working days after payment
Small Orders Accepted
2) Main Products
-
Precision reduction gearbox and its diameter:3.4mm-38mm,voltage:1.5-24V,power: 0.01-40W,output speed:5-2000rpm and output torque:1.0 gf.cm -50kgf.cm,
- Customized worm and gear transmission machinery;
- Precise electromechanical motion module;
- Precise component and assembly of plastic and metal powder injection.
Our Services
- ODM & OEM
- Gearbox design and development
- Related technology support
- Micro drive gearbox custom solution
Packaging & Shipping
1) Packing Details
packed in nylon firstly, then carton, and then reinforced with wooden case for outer packing.
Or according to client’s requirement.
2) Shipping Details
samples will be shipped within 10 days;
batch order leading time according to the actual situation.
Certifications
Certifications
We Have passed to hold ISO9001:2015(CN11/3571),ISO14001:2004(U006616E0153R3M), ISO13485:2016(CN18/42018) and IATF16949:2016(CN11/3571.01).
and more…
FAQ
FAQ
1. Can you make the gearbox with custom specifications?
YES. We have design and development team, also a great term of engineers, each of them have
many work years experience.
2.Do you provide the samples?
YES. Our company can provide the samples to you, and the delivery time is about 5-15days according to the specification of gearbox you need.
3.What is your MOQ?
Our MOQ is 2000pcs. But at the beginning of our business, we accept small order.
4. Do you have the item in stock?
I am sorry we donot have the item in stock, All products are made with orders.
5. Do you provide technology support?
YES. Our company have design and development team, we can provide technology support if you
need.
6.How to ship to us?
We will ship the goods to you according to the DHL or UPS or FEDEX etc account you provide.
7.How to pay the money?
We accept T/T in advance. Also we have different bank account for receiving money, like US dollors or RMB etc.
8. How can I know the product is suitable for me?
Frist, you need to provide us the more details information about the product. We will recommend the item to you according to your requirement of specification. After you confirm, we will prepare the samples to you. also we will offer some good advances according to your product use.
9. Can I come to your company to visit?
YES, you can come to our company to visit at anytime, and welcome to visit our company.
10. How do contact us ?
Please send an inquiry
US $5.5-12.5 / Piece | |
1,000 Pieces (Min. Order) |
###
Application: | Motor, Electric Cars, Motorcycle, Machinery, Marine, Toy, Agricultural Machinery, Car, Camera |
---|---|
Function: | Distribution Power, Clutch, Change Drive Torque, Change Drive Direction, Speed Changing, Speed Reduction, Speed Increase, Micro Gearbox |
Layout: | Cycloidal |
Hardness: | Hardened Tooth Surface |
Installation: | Horizontal Type |
Step: | Three-Step |
###
Samples: |
US$ 90/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
Model | Application Parameters | Rated Torque of Gear Box | Instant Torque of Gear Box | Gear Ratio | Gear Box Length L1 |
|||||||
Rated | At No Load | At Rated Load | Overall Length L |
|||||||||
Voltage | Speed | Current | Speed | Current | Torque | |||||||
VDC | rpm | mA | rpm | mA | gf.cm | mN.m | mm | gf.cm | gf.cm | mm | ||
ZWBMD006006-110 | 3.0 | 166 | 37 | 140 | 100 | 54.3 | 5.33 | 28.5 | 330 | 800 | 110.6 | 14.5 |
ZWBMD006006-148 | 3.0 | 124 | 37 | 105 | 100 | 72.8 | 7.14 | 28.5 | 330 | 800 | 148.1 | 14.5 |
ZWBMD006006-198 | 3.0 | 93 | 37 | 78 | 100 | 97.5 | 9.56 | 28.5 | 330 | 800 | 198.4 | 14.5 |
ZWBMD006006-266 | 3.0 | 69 | 37 | 58 | 100 | 130.5 | 12.80 | 28.5 | 330 | 800 | 265.7 | 14.5 |
ZWBMD006006-531 | 3.0 | 35 | 40 | 29 | 100 | 221.7 | 21.74 | 30.9 | 330 | 800 | 530.8 | 16.9 |
ZWBMD006006-711 | 3.0 | 26 | 40 | 21 | 100 | 296.9 | 29.12 | 30.9 | 330 | 800 | 711.0 | 16.9 |
ZWBMD006006-952 | 3.0 | 19 | 40 | 16 | 95 | 330 | 32.36 | 30.9 | 330 | 800 | 952.2 | 16.9 |
ZWBMD006006-1275 | 3.0 | 14 | 40 | 12 | 85 | 330 | 32.36 | 30.9 | 330 | 800 | 1275.2 | 16.9 |
ZWBMD006006-1708 | 3.0 | 11 | 40 | 10 | 75 | 330 | 32.36 | 30.9 | 330 | 800 | 1707.9 | 16.9 |
###
Smart wearable devices | watch,VR,AR,XR and etc. |
Household application | kitchen appliances, sewing machines, corn popper, vacuum cleaner, garden tool, sanitary ware, window curtain, intelligent closestool, sweeping robot, power seat, standing desk, electric sofa, TV, computer, treadmill, spyhole, cooker hood, electric drawer, electric mosquito net, intelligent cupboard, intelligent wardrobe, automatic soap dispenser, UV baby bottle sterilizer, lifting hot pot cookware, dishwasher, washing machine, food breaking machine, dryer, air conditioning, dustbin, coffee machine, whisk,smart lock,bread maker,Window cleaning robot and etc. |
communication equipment | 5G base station,video conference,mobile phone and etc. |
Office automation equipments | scanners, printers, multifunction machines copy machines, fax (FAX paper cutter), computer peripheral, bank machine, screen, lifting socket, display,notebook PC and etc. |
Automotive products | conditioning damper actuator, car DVD,door lock actuator, retractable rearview mirror, meters, optic axis control device, head light beam level adjuster, car water pump, car antenna, lumbar support, EPB, car tail gate electric putter, HUD, head-up display, vehicle sunroof, EPS, AGS, car window, head restraint, E-booster, car seat, vehicle charging station and etc. |
Toys and models | radio control model, automatic cruise control, ride-on toy, educational robot, programming robot, medical robot, automatic feeder, intelligent building blocks, escort robot and etc. |
Medical equipments | blood pressure meter, breath machine, medical cleaning pump, medical bed, blood pressure monitors, medical ventilator, surgical staplers, infusion pump, dental instrument, self-clotting cutter, wound cleaning pump for orthopedic surgery,electronic cigarette, eyebrow pencil,fascia gun, , surgical robot,laboratory automation and etc. |
Industrials | flow control valves, seismic testing,automatic reclosing,Agricultural unmanned aerial vehicle,automatic feeder ,intelligent express cabinet and etc. |
Electric power tools | electric drill, screwdriver,garden tool and etc. |
Precision instruments | optics instruments,automatic vending machine, wire-stripping machine and etc. |
Personal care | tooth brush, hair clipper, electric shaver, massager, vibrator, hair dryer, rubdown machine, scissor hair machine, foot grinder,anti-myopia pen, facial beauty equipment, hair curler,Electric threading knife,POWER PERFECT PORE, Puff machine,eyebrow tweezers and etc. |
Consumer electronics | camera, mobile phone,digital camera, automatic retracting device,camcorder, kinescope DVD,headphone stereo, cassette tape recorder, bluetooth earbud charging case, turntable, tablet,UAV(unmanned aerial vehicle),surveillance camera,PTZ camera, rotating smart speaker and etc. |
robots | educational robot, programming robot, medical robot, escort robot and etc. |
US $5.5-12.5 / Piece | |
1,000 Pieces (Min. Order) |
###
Application: | Motor, Electric Cars, Motorcycle, Machinery, Marine, Toy, Agricultural Machinery, Car, Camera |
---|---|
Function: | Distribution Power, Clutch, Change Drive Torque, Change Drive Direction, Speed Changing, Speed Reduction, Speed Increase, Micro Gearbox |
Layout: | Cycloidal |
Hardness: | Hardened Tooth Surface |
Installation: | Horizontal Type |
Step: | Three-Step |
###
Samples: |
US$ 90/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
Model | Application Parameters | Rated Torque of Gear Box | Instant Torque of Gear Box | Gear Ratio | Gear Box Length L1 |
|||||||
Rated | At No Load | At Rated Load | Overall Length L |
|||||||||
Voltage | Speed | Current | Speed | Current | Torque | |||||||
VDC | rpm | mA | rpm | mA | gf.cm | mN.m | mm | gf.cm | gf.cm | mm | ||
ZWBMD006006-110 | 3.0 | 166 | 37 | 140 | 100 | 54.3 | 5.33 | 28.5 | 330 | 800 | 110.6 | 14.5 |
ZWBMD006006-148 | 3.0 | 124 | 37 | 105 | 100 | 72.8 | 7.14 | 28.5 | 330 | 800 | 148.1 | 14.5 |
ZWBMD006006-198 | 3.0 | 93 | 37 | 78 | 100 | 97.5 | 9.56 | 28.5 | 330 | 800 | 198.4 | 14.5 |
ZWBMD006006-266 | 3.0 | 69 | 37 | 58 | 100 | 130.5 | 12.80 | 28.5 | 330 | 800 | 265.7 | 14.5 |
ZWBMD006006-531 | 3.0 | 35 | 40 | 29 | 100 | 221.7 | 21.74 | 30.9 | 330 | 800 | 530.8 | 16.9 |
ZWBMD006006-711 | 3.0 | 26 | 40 | 21 | 100 | 296.9 | 29.12 | 30.9 | 330 | 800 | 711.0 | 16.9 |
ZWBMD006006-952 | 3.0 | 19 | 40 | 16 | 95 | 330 | 32.36 | 30.9 | 330 | 800 | 952.2 | 16.9 |
ZWBMD006006-1275 | 3.0 | 14 | 40 | 12 | 85 | 330 | 32.36 | 30.9 | 330 | 800 | 1275.2 | 16.9 |
ZWBMD006006-1708 | 3.0 | 11 | 40 | 10 | 75 | 330 | 32.36 | 30.9 | 330 | 800 | 1707.9 | 16.9 |
###
Smart wearable devices | watch,VR,AR,XR and etc. |
Household application | kitchen appliances, sewing machines, corn popper, vacuum cleaner, garden tool, sanitary ware, window curtain, intelligent closestool, sweeping robot, power seat, standing desk, electric sofa, TV, computer, treadmill, spyhole, cooker hood, electric drawer, electric mosquito net, intelligent cupboard, intelligent wardrobe, automatic soap dispenser, UV baby bottle sterilizer, lifting hot pot cookware, dishwasher, washing machine, food breaking machine, dryer, air conditioning, dustbin, coffee machine, whisk,smart lock,bread maker,Window cleaning robot and etc. |
communication equipment | 5G base station,video conference,mobile phone and etc. |
Office automation equipments | scanners, printers, multifunction machines copy machines, fax (FAX paper cutter), computer peripheral, bank machine, screen, lifting socket, display,notebook PC and etc. |
Automotive products | conditioning damper actuator, car DVD,door lock actuator, retractable rearview mirror, meters, optic axis control device, head light beam level adjuster, car water pump, car antenna, lumbar support, EPB, car tail gate electric putter, HUD, head-up display, vehicle sunroof, EPS, AGS, car window, head restraint, E-booster, car seat, vehicle charging station and etc. |
Toys and models | radio control model, automatic cruise control, ride-on toy, educational robot, programming robot, medical robot, automatic feeder, intelligent building blocks, escort robot and etc. |
Medical equipments | blood pressure meter, breath machine, medical cleaning pump, medical bed, blood pressure monitors, medical ventilator, surgical staplers, infusion pump, dental instrument, self-clotting cutter, wound cleaning pump for orthopedic surgery,electronic cigarette, eyebrow pencil,fascia gun, , surgical robot,laboratory automation and etc. |
Industrials | flow control valves, seismic testing,automatic reclosing,Agricultural unmanned aerial vehicle,automatic feeder ,intelligent express cabinet and etc. |
Electric power tools | electric drill, screwdriver,garden tool and etc. |
Precision instruments | optics instruments,automatic vending machine, wire-stripping machine and etc. |
Personal care | tooth brush, hair clipper, electric shaver, massager, vibrator, hair dryer, rubdown machine, scissor hair machine, foot grinder,anti-myopia pen, facial beauty equipment, hair curler,Electric threading knife,POWER PERFECT PORE, Puff machine,eyebrow tweezers and etc. |
Consumer electronics | camera, mobile phone,digital camera, automatic retracting device,camcorder, kinescope DVD,headphone stereo, cassette tape recorder, bluetooth earbud charging case, turntable, tablet,UAV(unmanned aerial vehicle),surveillance camera,PTZ camera, rotating smart speaker and etc. |
robots | educational robot, programming robot, medical robot, escort robot and etc. |
Agricultural Gearboxes
There are several types of agricultural gearboxes, and they are used in various applications. Among them are Bevel gearboxes, CZPT speed gearboxes, and Worm gear speed reducers. If you’re looking for a reliable, high-performing agricultural gearbox, you’ve come to the right place. Read on to learn more about these gearboxes. Also, check out our guide to bevel gearboxes.
Bevel gearboxes
The fatigue life of bevel gearboxes in agricultural equipment is determined by the cumulative damage sums for different operations. A simulation model was used to assess the fatigue life of a spiral bevel gear. The accumulated damage sums for each operation were shown in figure 9a. The subsoiler tillage operation exceeded the damage sum of one. This criterion indicates that the fatigue life of a gearbox is shorter than its service life.
In bevel gearboxes, the second shaft has two shafts that are connected to each other. One shaft is mounted to the outer surface of the housing 3 through bearings, while the other shaft has a flange that protrudes into the gear housing. The second shaft is attached via bearings on the gear housing and flange. It is mounted in this way to allow the bevel gear to rotate smoothly.
CZPT speed gearboxes
If you are an agricultural machine owner, you know that the right speed agricultural gearboxes can make the difference between a profitable crop harvest or a disaster. Today’s agricultural machinery can be found in a variety of applications, including for crop and animal production. Many of these applications require heavy-duty gearboxes with large capacity. The quality of these agricultural gearboxes depends on the quality of their bearings, which are important to the longevity of your equipment.
Industrial CZPT gearboxes can be repaired and overhauled by qualified and experienced technicians at CZPT Products. CZPT gearboxes can be repaired or rebuilt at significant savings. For industrial uses, the RAR model is perfect for applications where space is a consideration. Industrial CZPT gearboxes are available in multiple sizes and types, and they can be customized to meet your unique needs. For the best price and service, contact CZPT Products today!
CZPT speed bevel gearboxes
The demand for food has skyrocketed since the 2010 global financial crisis, and while the world’s population is still rising, at a slower rate, land is not. This is forcing agricultural machinery manufacturers to come up with innovative solutions to maximize the use of available land. The need for agricultural machinery is also growing due to shorter cropping cycles and wear and tear on equipment. CZPT gearbox manufacturers are meeting this demand with high-quality products.
A number of benefits make CZPT speed bevel gearboxes the preferred choice for agricultural applications. In addition to its renowned performance, the product’s design has been adapted for use in agricultural and glass machinery. The result is a unit with low backlash and high transmission. Moreover, the CZPT model is the best all-rounder among servo right-angle gearboxes.
editor by czh 2022-12-02