We – EPG Group the greatest Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG will always adhere to it enterprise spirit of becoming functional, modern, effective and superb to make the prime international transmission drive.ISO PersonnelOur product sales folks are properly qualified to accommodate your requests and speak English for your ease. 9001 licensed maker of precision roller chains. Kinds consist of one and multiple strand, hollow pin, side bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless metal, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains. Common one-strand roller chain, standardized by ASME, is an assembly of alternating pin backlinks and roller backlinks. The distance amongst pin facilities is referred to as the pitch. The pitch is what categorizes the dimensions of the chain. The bigger the pitch, the higher the load ranking. Chains with small pitches have scaled-down masses, function more quietly, and at greater speeds. Multi-strand, tiny-pitch roller chains are a great solution for high-load, higher-velocity purposes.
Solution parameters
Commodity | tapered roller bearings |
Materials | Chrome steel GCR15 |
Element:
Inch Series Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | forty two.862 | fourteen.288 | 14.288 | 9.525 | 1.six | 1.6 |
LM11749/10 | seventeen.462 | 39.878 | thirteen.843 | fourteen.605 | ten.688 | one.two | one.two |
LM11949/ten | 19.05 | 45.237 | 15.494 | sixteen.637 | 12.065 | 1.two | one.2 |
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | 17.462 | one.two | one.6 |
12580/12520 | 20.638 | 49.225 | 19.845 | 19.845 | fifteen.875 | one.five | 1.5 |
LM12749/10 | 21.987 | forty five.237 | 15.494 | sixteen.637 | 12.?065 | one.2 | one.two |
LM12749/eleven | 21.986 | 45.794 | fifteen.494 | sixteen.637 | twelve.065 | 1.2 | one.2 |
M12649/ten | 21.forty three | 50.005 | 17.526 | 18.288 | 13.97 | one.2 | one.2 |
1280/1220 | 22.225 | fifty seven.15 | 22.225 | 22.225 | seventeen.462 | .8 | one.6 |
1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | 15.875 | one.two | 1.2 |
7093/7196 | 23.812 | 50.005 | 13.495 | fourteen.26 | nine.525 | one.5 | one |
7097/7196 | 25 | 50.005 | thirteen.495 | 14.26 | twelve.7 | 1 | 1.two |
7100/7204 | twenty five.4 | 51.994 | fifteen.011 | fourteen.26 | twelve.seven | one | one.two |
1780/1729 | twenty five.four | 56.896 | 19.368 | 19.837 | 15.875 | .eight | 1.three |
L44643/ten | twenty five.four | fifty.292 | fourteen.224 | 14.732 | 10.668 | 1.2 | 1.2 |
M84548/ten | 25.four | fifty seven.fifteen | 19.431 | 19.431 | 14.732 | 1.five | one.5 |
15101/15243 | twenty five.4 | sixty one.912 | 19.05 | 20.638 | fourteen.288 | .eight | two |
7100/7196 | 25.four | 50.005 | 13.495 | fourteen.26 | 9.525 | 1.1 | one |
7100/7204 | 25.four | 51.994 | 15.011 | 14.26 | 12.seven | one | 1.two |
15101/15245 | 25.4 | sixty two | 19.05 | 20.638 | fourteen.282 | three.6 | 1.two |
L44649/10 | 26.988 | 50.292 | fourteen.224 | fourteen.732 | ten.668 | 3.six | 1.2 |
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.six |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | seventeen.462 | .eight | three.two |
15113/15245 | 28.575 | sixty two | 19.05 | 20.638 | fourteen.288 | .8 | 1.two |
L45449/10 | 29 | fifty.292 | 14.224 | fourteen.732 | ten.668 | three.six | 1.2 |
15116/15245 | 30.112 | sixty two | 19.05 | 20.638 | fourteen.288 | one | one.two |
M86649/10 | 30.162 | sixty four.292 | 21.432 | 31.432 | sixteen.sixty seven | one.six | 1.six |
M88043/10 | 30.213 | 68.262 | 22.225 | 22.225 | seventeen.462 | 2.four | 1.six |
LM67048/10 | 31.75 | sixty nine.012 | 19.845 | 19.583 | fifteen.875 | 3.5 | 1.3 |
2580/twenty | 31.75 | 66.421 | 25.4 | 25.357 | 20.638 | .eight | three.2 |
15126/15245 | 31.seventy five | sixty two | 19.05 | twenty.638 | fourteen.288 | .8 | 1.two |
HM88542/10 | 31.seventy five | 73.571 | 29.37 | 27.783 | 23.02 | one.two | three.2 |
M88048/10 | 33.338 | 68.262 | 22.225 | 22.225 | seventeen.462 | .eight | one.6 |
LM48548/10 | 34.925 | sixty five.088 | 18.034 | 18.288 | 13.97 | sp | one.two |
HM88649/ten | 34.925 | 72.233 | 25.4 | twenty five.four | 19.842 | two.four | 2.four |
L68149/ten | 34.98 | fifty nine.131 | fifteen.875 | 16.764 | eleven.938 | sp | one.2 |
L68149/eleven | 34.ninety eight | fifty nine.975 | fifteen.875 | sixteen.764 | eleven.938 | sp | one.two |
HM88648/ten | 35.717 | 72.233 | 25.four | twenty five.4 | 19.842 | three.6 | two.four |
HM89449/10 | 36.512 | 76.two | 29.37 | 28.575 | 23.05 | three.five | three.3 |
JL69349/ten | 38 | sixty three | 17 | seventeen | thirteen.five | sp | sp |
LM29748/ten | 38.1 | 65.088 | 18.034 | 18.288 | 13.97 | sp | 1.two |
LM29749/10 | 38.1 | 65.088 | eighteen.034 | eighteen.288 | thirteen.97 | 2.three | one.three |
LM29749/11 | 38.1 | 65.088 | 19.812 | eighteen.288 | 15.748 | two.4 | one.two |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | 3.six | one.6 |
2788/20 | 38.1 | 76.2 | 23.812 | 25.654 | 19.05 | 73 | 90.five |
25572/25520 | 38.1 | eighty two.931 | 23.812 | twenty five.four | 19.05 | .8 | .8 |
LM300849/eleven | 10.988 | 67.975 | 17.5 | 18 | thirteen.5 | sp | one.five |
LM501349/ten | 41.275 | 73.431 | 19.558 | 19.812 | fourteen.732 | three.six | .eight |
LM501349/fourteen | 41.275 | seventy three.431 | 21.43 | 19.812 | 16.604 | three.6 | .eight |
18590/twenty | 41.275 | 82.fifty five | 26.543 | 25.654 | 20.193 | three.six | 3.2 |
25577/20 | 42.875 | eighty two.931 | 23.812 | 25.four | 19.05 | 3.6 | .eight |
25580/twenty | 44.45 | 82.931 | 23.812 | twenty five.four | 19.05 | three.5 | .eight |
17787/31 | forty five.23 | 79.985 | 19.842 | twenty.638 | 15.08 | two | one.3 |
LM603049/eleven | 45.242 | seventy seven.788 | 19.842 | 19.842 | 15.08 | 3.six | .8 |
LM157149/ten | forty five.242 | 73.431 | 19.558 | 19.812 | fifteen.748 | 3.6 | .8 |
25590/20 | 45.618 | 82.931 | 23.812 | twenty five.four | 19.05 | three.five | .8 |
LM503349/10 | 45.987 | seventy four.976 | 18 | eighteen | 14 | two.4 | one.six |
JLM104948/ten | 50 | eighty two | 21.501 | twelve.501 | seventeen | three | .5 |
LM10949/eleven | 50.8 | 82.fifty five | 21.fifty nine | 22.225 | sixteen.five | 3.6 | one.two |
28KW01G | 28 | 50.292 | fourteen.224 | 16.667 | ten.seven | 2 | 1.3 |
28KW02G | 28 | 52 | fifteen.eight | eighteen.5 | twelve | two | 1.3 |
28KW04G | 28 | 50.292 | fourteen | 18.65 | 10.668 | 2 | one.three |
31KW01 | 31.seventy five | fifty three.975 | 15.3 | fourteen.9 | eleven.9 | 2 | one.3 |
Product Description
Purposes
Relevant models
Our organization
In 2006, David Ding graduated from university and entered the bearing company at the age of 22. He started out from the bearing production, examined the bearing manufacturing approach and engineering, then transferred to the firm’s sales department, created the worldwide market, served consumers from all more than the world and domestic buying and selling organizations, and was unanimously identified and praised by buyers.
Beginning from “zero”, in purchase to give far better and flexible companies to consumers, HangZhou Primary Seiko Areas (bearing) Co., Ltd. was launched, which is situated in HangZhou, ZheJiang Province, the world bearing distribution heart, with special geographical advantages. Relying on the rewards of regional industrial chain, we can generate large performance bearing items with professional technology. At the exact same time, via a lot more than ten several years of accumulation and summary, we can provide the mo EPT expert financial bearing options for overseas buyers and domestic exporting companies.
Our business mostly produces automotive bearings, including automotive wheel hub bearings (unit), automotive clutch release bearings, automotive tensioner & idler bearings, wheel bearing restore kits and automotive generator bearings.They are primarily appropriate for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT designs. Also we an can make OEM in accordance with customers’ samples or drawings. Now our merchandise are mostly exported to Center East, Central Asia, Southea EPT Asia, South The united states, Africa, Russia, Europe and EPT nations and locations. The estimated turnover in 2571 is much more than 5 million US bucks.
We have the import and export appropriate, with SGS certification and produced-in-china area certification ! we are Audited Provider of MIC. The independent model “RIME MAX” auto bearings is very common all above the entire world. Our company tenet is “serving clients with complete coronary heart”.”Permit customer pleased is our final purpose”. Our function philosophy is “detai EPT figure out accomplishment or failure and perspective establishes every thing!”
David Ding, 36 several years aged in 2571, hopes that we can realize our dream with each other! Get the foreseeable future with our expert service!
Manufacturing facility tour
Our provider
Client comments
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube bundle + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your requirement.
FAQ
one. Solution packaging?
Single carton carton wooden pallet
two .The creation cycle of the solution?
Location categorical 1 day
Normal merchandise 7-30 times
Custom-made merchandise 30-40 days
3.Product direct time?
3-20 times with significantly less quantity
Massive quantity of 30-forty five days
4What is the main market place?
Europe South The united states Center Ea EPT Africa
five What are our advantages?
Wonderful services!
Answer rapidly!
True merchandise images!
Create future with services!
The use of authentic tools manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our organization and the listed substitution areas contained herein are not sponsored, approved, or made by the OEM.