We – EPG Group the greatest Chain and agricultural gearbox factory in China with 5 diverse branches. For far more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
“We are usually serving our consumers with our greatest merchandise.” Standard we have obtained the have faith in of buyers throughout the world. a specialised provider of a entire variety of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….strands have an even quantity of pitches, pin hyperlinks, and roller links. A roller chain strand can be shortened by removing hyperlinks and lengthened by including entire or a 50 percent hyperlinks (offset links). One aspect of our application consulting is that we have been accumulating and combining the expertise in chain and sprocket apps in different places for many years. This is notably intriguing for us whenever customers technique us with some exceeding and challenging requirements.
Distributor distributes OEM Needle Roller Bearings
Needle bearing is a bearing with cylindrical rollers. The rollers are thin and prolonged relative to their diameter.This variety of roller is named a needle roller.Despite the fact that has a small cross-area, bearing still has substantial load capability, needle bearing with good and lengthy roller (roller diameter D 5 mm or considerably less, acuity 2.5 L/D, L) for the roller size, so the radial composition is compact, its diameter and load capability at the identical time, with EPT varieties of bearing exterior diameter to a minimum, particularly appropriate for the limited measurement of the radial set up supporting composition.
Product name: | Distributor of OEM Needle Roller Bearing |
Content: | Bearing Steel |
Brand: | N EPT KOYO TIMKEN NTN |
Function: | High precision, lower sound, lengthy lifestyle |
Bundle: | Plastic bags /Single box + outer carton box+ pallets |
Software: | Commonly utilised in Vehicle: +86~13083988828s, rolling mills, mines, metallurgy, plastic machinery, and EPT industries |
Notes: |
one. The bearings inside of shall be held dustproof 2. The working temperature shall be no increased than rated working temperature 3. The bearings shall be employed acid-totally free setting four. The bearings shall be held in relative humidity under sixty% 5. The bearings shall be managed gently, steering clear of slipping, knocking or hitting it six. The bearings shall be mounted evenly |
1.Our business was established in 2006, 14 many years of wealthy knowledge can make us much more specialist.We promise to offer you with the mo EPT aggressive price tag and the be EPT items.
2. The company has a number of large-high quality style, processing, production and testing technologies engineering technical team, superior tools, innovative engineering, and imported parts, from ZheJiang , Germany imports, can create higher-high quality equipment resources.The organization has a professional r & d team and soon after-product sales provider group, you get substantial-stop items, we do is top quality provider.
three. The firm has an computerized generation line, which guarantees unified merchandise good quality, minimizes cost, shortens supply time and improves creation efficiency.
four. The bearings created by the firm have large precision, high pace, modest dress in, support lifestyle, stHangZhourd size, compact framework and fa EPT managing pace.The firm has been awarded”China 3.15 integrity enterprises”, “China well-known brand name items”,”high quality inspection nationwide stHangZhourds experienced goods” and EPT countrywide authoritative certificates.Received a number of nationwide patents, turn out to be the domesticleading enterprises.
Shaft Diameter | open | Mass | Shut | Mass | ||
mm | Current | Substituted | g | Present | Substituted | g |
4 | HK0408TN | 37941/four | one.six | BK0408TN | 35941/four | one.eight |
five | HK0509 | 47941/5 | 2 | BK0509 | 45941/5 | two.1 |
six | HK0607 | 27941/six | one.8 | – | – | – |
HK0608 | 37941/6 | 2.1 | BK0608 | 35941/6 | two.2 | |
HK0609 | 47941/six | 2.two | BK0609 | 45941/6 | two.6 | |
HK06×12×08 | 2.5 | – | – | – | ||
7 | HK0709 | 47941/seven | two.3 | BK0709 | 45941/seven | two.9 |
8 | HK0808 | 37941/eight | 2.seven | BK0808 | 35941/eight | 3 |
HK571 | 57941/eight | three | BK571 | 55941/8 | 3.four | |
HK08×14×10 | 27942/eight | 5.35 | BK08×14×10 | 25941/8 | 5.8 | |
HK08×14×12 | 37942/eight | six.six | – | – | – | |
9 | HK0908 | 37941/nine | three | BK0908 | 35941/9 | three.four |
HK571 | 57941/nine | 4 | BK571 | 55941/9 | 4.3 | |
HK571 | 67941/nine | 4.six | BK571 | 65941/9 | 4.nine | |
HK09×15×10 | 27942/9 | five.six | – | – | – | |
ten | HK1571 | 57941/10 | four.1 | BK1571 | 55941/10 | four.3 |
HK1012 | 67941/ten | 4.8 | BK1012 | 65941/10 | five | |
HK1015 | – | 6 | BK1015 | – | six.two | |
twelve | HK1208 | 37941/twelve | 3.3 | – | – | – |
HK1210 | 57941/twelve | 4.six | BK1210 | 55941/12 | 5.two | |
HK1212 | 67941/twelve | five.6 | BK1212 | 65941/12 | 6.2 | |
13 | HK1312 | – | eight.nine | BK1312 | – | 11.two |
14 | HK1410 | 27941/14 | 8.3 | BK1412 | 35941/14 | 12.1 |
HK1412 | 37941/14 | 10.five | – | – | 12.two | |
HK1416 | 57941/fourteen | thirteen.nine | – | – | twelve.5 | |
fifteen | HK15×20×12 | 7941/fifteen | 8.4 | – | – | – |
HK15×20×16 | 7942/fifteen | eleven.four | – | – | – | |
HK15×20×20 | 7943/15 | thirteen.eight | – | – | – | |
HK1512 | 37941/15 | eleven.1 | BK1512 | 35941/15 | twelve.seven | |
HK1514 | 47941/fifteen | twelve.seven | – | – | 12.nine | |
HK1515 | – | 14.two | – | – | 13 | |
HK1516 | 57941/15 | fifteen | BK1516 | 55941/fifteen | sixteen.5 | |
HK1522 | SZ-439 | twenty.4 | BK1522 | – | 22 | |
HK15×22×12 | 7948/15 | 12.5 | – | – | – | |
16 | HK16×21×09 | – | seven.five | – | – | – |
HK1612 | 37941/16 | 11.seven | BK1612 | 35941/sixteen | 13.eight | |
HK1614 | 47941/16 | 14.four | – | – | – | |
HK1616 | 57941/16 | 15.8 | BK1616 | 55941/sixteen | 17.six | |
HK1617 | SZ-435 | 18 | – | – | – | |
HK1622 | 87941/16 | 21.7 | BK1622 | 85941/16 | 23.four | |
seventeen | HK1712 | 37941/seventeen | 12.two | BK1712 | 35941/seventeen | 14.five |
HK1714 | 7941/17 | fourteen | – | – | – | |
HK1716 | 57941/17 | 15.9 | – | – | – | |
HK1718 | 7942/seventeen | 19 | – | – | – | |
18 | HK1812 | 37941/18 | thirteen.1 | BK1812 | 35941/18 | fourteen.9 |
HK1816 | 57941/18 | 17.5 | BK1816 | 55941/eighteen | 19.9 | |
19 | HK19×27×16 | TA1916 | 23 | – | – | – |
20 | HK2571 | 27941/twenty | eleven.eight | BK2571 | 25941/twenty | fourteen |
HK2012 | 37941/twenty | 14.4 | BK2012 | 35941/twenty | 16.seven | |
HK2014 | 47941/twenty | 15.seven | – | – | – | |
HK2016 | 57941/twenty | 19.three | BK2016 | 55941/twenty | 22.three | |
HK2018 | 67941/20 | 23.three | – | – | – | |
HK2571 | 79421/twenty | 24.one | BK2571 | 75941/twenty | 27.one | |
HK2571 | 7943/twenty | 28 | – | – | – | |
HK2030 | – | 34.seven | BK2030 | – | 37.four | |
HK20×28×16 | 47942/twenty | 28.5 | – | – | – | |
22 | HK2210 | 27941/22 | twelve.3 | – | – | – |
HK2212 | 37941/22 | fifteen | BK2212 | 35941/22 | 18.1 | |
HK2216 | 57941/22 | 20.nine | BK2216 | 55941/22 | 24.three | |
HK2220 | 77941/22 | 26.two | BK2220 | 75941/22 | 29.nine | |
HK2230 | – | 32 | – | – | – | |
25 | HK2512 | 27941/twenty five | 20 | BK2512 | 25941/25 | 23.2 |
HK2514 | 37941/twenty five | 21.9 | – | – | – | |
HK2516 | 7941/25 | 27.3 | BK2516 | 7941/twenty five | 31 | |
HK2518 | 57941/twenty five | 28.two | – | – | – | |
HK2520 | 67941/25 | 34.1 | BK2520 | 65941/25 | 38.seven | |
HK2525 | 7943/twenty five | forty | – | – | – | |
HK2526 | – | 44.eight | BK2526 | – | forty nine | |
HK2538 | 87941/twenty five | 64.7 | BK2538 | 85941/twenty five | sixty nine | |
HK25×35×20 | 57942/25 | 44.9 | – | – | – | |
28 | HK2816 | 47941/28 | 30.one | BK2816 | 45941/28 | 34.1 |
HK2818 | 57941/28 | 31.seven | – | – | – | |
HK2820 | 67941/28 | 37.six | BK2820 | 65941/28 | 43 | |
thirty | HK3012 | 27941/30 | 24 | BK3012 | 25941/thirty | 27.nine |
HK3016 | 47941/thirty | 32 | BK3016 | 45941/30 | 37.one | |
HK3018 | 57941/thirty | 33.6 | – | – | – | |
HK3571 | 67941/thirty | forty.1 | BK3571 | 65941/thirty | forty six.five | |
HK3026 | – | fifty two.9 | BK3026 | – | 59.4 | |
HK3038 | – | 76.one | BK3038 | – | eighty two.5 | |
HK30×38×12 | 27941/30 | 28 | – | – | – | |
HK30×38×16 | 7941/thirty | 32.seven | – | – | – | |
HK30×38×24 | 7942/30 | forty nine | – | – | – | |
HK30×38×32 | 7943/thirty | 69 | – | – | – | |
32 | HK3224 | 77941/32 | fifty.7 | – | – | – |
HK3232 | 97941/32 | 66.4 | – | – | – | |
HK32×40×32 | 7943/32 | 72.7 | – | – | – | |
35 | HK3512 | 59741/35 | 27.seven | BK3512 | 25941/35 | 32.9 |
HK3516 | 47941/35 | 36.nine | BK3516 | 45941/35 | 43.8 | |
HK3520 | 67941/35 | forty six.1 | BK3520 | 65941/35 | 54.eight | |
HK35×43×16 | 7941/35 | 37 | – | – | – | |
HK35×43×25 | 7942/35 | sixty.five | – | – | – | |
HK35×43×32 | 7943/35 | 80 | – | – | – | |
38 | HK38×48×30 | – | 102 | – | – | – |
40 | HK4012 | 27941/40 | 31.one | BK4012 | 25941/forty | 38.two |
HK4016 | 47941/40 | forty one.4 | BK4015 | 45941/40 | 51 | |
HK4571 | 67941/forty | 51.eight | BK4571 | 65941/forty | sixty two | |
HK40×50×32 | 7942/forty | 114.3 | – | – | – | |
HK40×50×38 | 7943/forty | a hundred thirty.8 | – | – | – | |
forty five | HK4512 | 27941/45 | 34.8 | BK4512 | 25941/forty five | forty five |
HK4516 | 47941/45 | 46.2 | BK4516 | 45941/forty five | fifty six | |
HK4520 | 67941/forty five | 56 | BK4520 | 65941/forty five | 72 | |
HK5012 | 27941/50 | forty four.two | – | – | – | |
HK5571 | 47941/fifty | seventy two | BK5571 | 55941/50 | 87.3 | |
HK5571 | 7943/50 | ninety.1 | BK5571 | 5943/fifty | 109 | |
55 | HK5520 | 57941/fifty five | 78 | BK5571 | – | 93.8 |
HK5525 | 77941/55 | 109 | – | 55941/55 | – | |
HK5528 | 87941/55 | 111 | BK5528 | 84941/60 | 132 | |
sixty | HK6012 | – | forty nine.two | BK6012 | – | seventy seven |
HK6571 | 57941/60 | 86 | BK6571 | 55941/60 | 105 |
Our Benefits
1.Globe-Class Bearing
We offer our buyers with all types of indigenous bearing with entire world-class top quality.
2.OEM or Non-Stand Bearings
Any necessity for NonstHangZhourd bearings is Simply Fulfilled by us due to its va EPT expertise and back links in the business.
3. Genuine items With EPT Good quality
The company has usually proved the a hundred% high quality goods it gives with legitimate intent.
four. Right after Product sales Provider and Technological Help
The organization offers right after-product sales provider and complex assistance as per the customer’s specifications and demands.
five. Quick Delivery
The business provides just-in-time delivery with its streamlined offer chain.
Concerns and Solutions
Q: Are you a trading company or maker?
A: We are a factory.
Q: How long is your shipping and delivery time?
A: Usually it is 5-10 times if the items are in stock. or it is fifteen-twenty times if the items are not in stock, it is according to quantity.
Q: Do you provide samples ? is it totally free or extra?
A: Of course, we could supply the sample for cost-free charge but do not pay out the co EPT of freight.
Q: What are your conditions of payment?
A: Payment=1000USD, 30% T/T in advance ,equilibrium before shippment.
Remember to feel totally free to speak to us, if you have any EPT inquiries!
The use of authentic tools manufacturer’s (OEM) component numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our company and the shown alternative parts contained herein are not sponsored, authorized, or produced by the OEM.