We – EPG Team the largest Chain and agricultural gearbox manufacturing unit in China with five different branches. For much more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Great consideration has been paid out on environmental defense and energy preserving. ISO The team has taken portion in the making and revising of ISO/TC100 worldwide chain standard a number of years in accomplishment and hosted the 16th ISO/TC100 Global once-a-year assembly in 2004. 9001, ISO/TS 16949 and AS9100 certified. Maker of standard and customized roller chains for use in a extensive selection of apps. Roller chains are obtainable in one-pitch, double-pitch and precision varieties. Fulfills or exceed ANSI requirements. ISO 9001:2015 accredited company and distributor of roller chains. Varieties of roller chains consist of ASME/ANSI normal chains, attachment chains, corrosion resistant chains, lube-free chains, plastic chains, free-flow chains, specialty chains and British common chains. ASME/ANSI normal chains are offered in big and small pitch, double pitch and leaf designs. Roller chains are utilized in meals packaging, forklift vehicles, oilfield drilling, bikes, conveyors and electricity transfer applications.
Slender Series Welded Metal Chain
Our narrow series welded steel chain refers to the welded offset sidebar chain with comparatively narrower inner width. To illustrate, on this website page, we mostly display you our merchandise with slim-finish internal width from 28mm to 77.1mm, and outer width from 51mm-117.35mm.
This sequence welded chain is specifically developed for conveying of abrasive materia EPT underneath the functioning environment with robust affect or large dust. It is generally employed as scraper conveyor chain for the conveying for grains, bean pulp, industrial bulk cargo, and so forth. The welded steel chain is also applicable for wood processing market.
Chain no. | Pitch P (mm) | Outer diameter of bushing d1 (max.) mm | Diameter of pin d2 (mm) | Top of sidebar h2 (max.) (mm) | Internal width of slender finish b1 (max.) (mm) | Outer width of slim conclude b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile power Q (min.) (KN) | Weight for every meter q (kg/m) |
WH78 | sixty six.27 | 22.23 | 12.seven | 28.four | 28.4 | fifty one | 6.4 | one hundred fifty | 5.9 |
DWR78 | 66.27 | 21.2 | 14.28 | 32 | 28.four | fifty one | 6.four | 130 | 6.4 |
DWH78 | sixty six.27 | 21.2 | 14.28 | 32 | 28.4 | fifty one | six.four | one hundred seventy | six.4 |
WR78B | sixty six.27 | 22.2 | twelve.7 | 28.four | 28.6 | fifty one | 6.four | ninety three.4 | 5.9 |
WR78H | sixty six.27 | 25.four | fourteen.27 | 32 | twenty five.four | 51 | nine.five | 127 | twelve.7 |
WH78H | sixty six.27 | 25.4 | fourteen.24 | 32 | 25.4 | fifty one | 9.5 | 158 | twelve.7 |
WH78C | sixty six.27 | 22.five | twelve.seven | 28.four | 28.six | fifty two.three | 7 | one hundred eighty | 7.one |
WR78SS | sixty six.27 | 21.2 | 12.seven | 28.4 | 28 | fifty two.three | seven | eighty five | seven.one |
WR82 | seventy eight.1 | 27 | fourteen.29 | 32 | 44 | 57 | six.4 | 93.four | 5.eight |
WR82R | 78.1 | 25.4 | fourteen.29 | 32 | forty four | 57 | 6.4 | 150 | 5.75 |
WR82X | seventy eight.1 | 31.seventy eight | 19.05 | 38.one | 50.15 | sixty.three | 9.five | 169 | 15.6 |
chain no. | pitch P (mm) | Outer diameter of bushing d1 (max.) (mm) | Diameter of pin d2 (max.) (mm) | Height of sidebar h2 (max.) (mm) | Interior width of slim stop b1 (max.) (mm) | Outer width of slim conclude b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile energy Q (min.) (KN) | Excess weight for every meter q (kg/m) |
WHX124 | one hundred and one.6 | 36.5 | 19.05 | 38.one | 41.three | 70 | 9.five | 224.6 | twelve.6 |
WHX124(H) | 101.six | 36.5 | 19.05 | 38.one | forty one.three | 70 | 9.5 | 224.6 | 12.6 |
WHX132 | 153.67 | 44.forty five | 25.25 | 50.8 | seventy seven.one | 111.76 | twelve.7 | 378 | twenty.five |
WHX132(H) | 153.sixty seven | 44.45 | twenty five.25 | fifty.8 | 77.one | 111.seventy six | 12.7 | 378 | 20.5 |
WHX150 | 153.67 | forty four.45 | twenty five.twenty five | sixty three.5 | 77.one | 111.seventy six | twelve.7 | 398 | 24.five |
WHX150(H) | 153.67 | 44.forty five | twenty five.25 | 63.five | 77.one | 111.76 | 12.7 | 398 | 24.5 |
WHX155 | 153.sixty seven | 44.45 | 28.42 | 63.5 | seventy three.6 | 111.25 | fourteen.27 | 411 | 27.7 |
WHX155(H) | 153.sixty seven | forty four.45 | 28.42 | 63.five | seventy three.six | 111.twenty five | 14.27 | 411 | 27.7 |
WHX157 | 153.67 | forty four.45 | 28.52 | 63.five | 76.4 | 117.35 | fifteen.88 | 552 | 29.one |
WHX157(H) | 153.67 | forty four.forty five | 28.fifty two | sixty three.5 | seventy six.4 | 117.35 | fifteen.88 | 552 | 29.one |
WHX124P | 103.2 | 44.45 | twenty five.25 | 50.8 | 38.one | seventy six.2 | twelve.7 | 378 | 27.nine |
WR124R | one zero one.six | 36.five | 19.05 | 38.1 | 41.three | 70 | nine.five | 169 | 12.6 |
WHX111 | a hundred and twenty.9 | 36.five | 19.05 | 38.1 | fifty seven.15 | eighty four.8 | 9.5 | 224.6 | eleven.9 |
For more than 20 several years, we have targeted on the customized chains.
For much more than 20 a long time, We have completed hundreds of distinct sorts of industrial chains.
So we have a prosperity of personalized chain expertise.
Below are some of the kinds of the chains.
The use of first gear manufacturer’s (OEM) element quantities or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our company and the shown substitute elements contained herein are not sponsored, authorized, or made by the OEM.