We Top quality and credit history are the bases that make a company alive. a specialised provider of a total variety of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Group the most significant agricultural gearbox and pto manufacturing unit in China with 5 different branches. For far more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Deep Groove Ball Bearing 6210 Open up ZZ 2RS
1. Item Photograph:
two. Solution Specification:
| Manufacturer : | F&D CBB OEM | Bearing Dimensions : | Fuda Standard |
| Bearing Material : | Bearing Metal | Inner Diameter : | 8 – 90 mm |
| Rolling : | Steel balls | Outer Diameter : | 22 – one hundred seventy mm |
| Cage : | Metal Nylon | Width Diameter : | seven – 39 mm |
| Oil/Grease : | Great Wall Shift etc… | Clearance : | C2 C0 C3 C4 |
| ZZ bearing : | White or Yellow Shield | Precision : | ABEC-1ABEC-3 ABEC-5 |
| RS bearing : | Black or Red Rubber | Sounds Amount : | Z1/Z2/Z3/Z4 |
| Open bearing : | No cover | Vibration Degree : | V1/V2/V3/V4 |
3. Merchandise Measurement
| Bearing No. | I. D | O. D | W | Loading Score(KN) | Steel Ball Parameter | Max Velocity | ||||||
| D | D | B | Dynamic | Static | No. | Size | Grease | Oil | ||||
| mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
| 6000 | ten | .3937 | 26 | one.5716 | 8 | .3150 | four.fifty five | 1.95 | 7 | four.763 | 29000 | 34000 |
| 6001 | twelve | .4724 | 28 | 1.1571 | eight | .3150 | 5.10 | two.39 | 8 | 4.763 | 26000 | 30000 |
| 6002 | fifteen | .5906 | 32 | one.2598 | nine | .3543 | 5.sixty | 2.eighty four | nine | four.763 | 22000 | 26000 |
| 6003 | seventeen | .6693 | 35 | one.3780 | 10 | .3937 | 6.80 | three.35 | 10 | four.763 | 20000 | 24000 |
| 6004 | twenty | .7874 | forty two | one.6535 | twelve | .4724 | nine.forty | five.05 | nine | 6.350 | 18000 | 21000 |
| 6005 | twenty five | .9843 | forty seven | 1.8504 | 12 | .4724 | 10.10 | five.85 | ten | six.350 | 15000 | 18000 |
| 6006 | 30 | one.1811 | fifty five | 2.1654 | thirteen | .5118 | thirteen.20 | eight.30 | eleven | 7.one hundred forty four | 13000 | 15000 |
| 6007 | 35 | one.3780 | sixty two | 2.4409 | fourteen | .5512 | 16.00 | ten.thirty | 11 | seven.938 | 12000 | 14000 |
| 6008 | forty | one.5748 | sixty eight | two.6772 | 15 | .5906 | sixteen.80 | eleven.fifty | twelve | 7.938 | 10000 | 12000 |
| 6009 | forty five | 1.7717 | seventy five | two.9528 | sixteen | .6299 | 21.00 | 15.10 | 12 | 8.731 | 9200 | 11000 |
| 6571 | 50 | one.9685 | eighty | three.1496 | sixteen | .6299 | 21.eighty | sixteen.60 | thirteen | 8.731 | 8400 | 9800 |
| 6011 | 55 | 2.1654 | ninety | 3.5433 | eighteen | .7087 | 28.30 | 21.twenty | twelve | 11.000 | 7700 | 9000 |
| 6012 | sixty | two.3622 | 95 | 3.7402 | 18 | .7087 | 29.fifty | 23.20 | thirteen | eleven.000 | 7000 | 8300 |
| 6013 | 65 | two.5591 | a hundred | three.9370 | eighteen | .7087 | thirty.50 | twenty five.twenty | 13 | eleven.112 | 6500 | 7700 |
| 6014 | 70 | 2.7559 | 110 | 4.3307 | 20 | .7874 | 38.00 | 31.00 | 13 | twelve.303 | 6100 | 7100 |
| 6015 | 75 | two.9528 | a hundred and fifteen | 4.5276 | twenty | .7874 | 39.50 | 33.50 | 14 | 12.303 | 5700 | 6700 |
| 6016 | 80 | three.1496 | 125 | four.9213 | 22 | .8661 | 47.50 | 40.00 | 14 | thirteen.494 | 5300 | 6200 |
| Bearing No. | I. D | O. D | W | Loading Rating(KN) | Steel Ball Parameter | Max Velocity | ||||||
| D | D | B | Dynamic | Static | No. | Dimension | Grease | Oil | ||||
| mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
| 6200 | ten | .3937 | thirty | one.1811 | 9 | .3543 | 5.ten | 2.39 | 8 | 4.763 | 25000 | 30000 |
| 6201 | 12 | .4724 | 32 | 1.2598 | 10 | .3937 | six.10 | 2.75 | 7 | five.953 | 22000 | 26000 |
| 6202 | fifteen | .5906 | 35 | 1.3780 | eleven | .4331 | 7.seventy five | three.60 | eight | 5.953 | 19000 | 23000 |
| 6203 | 17 | .6693 | 40 | 1.5748 | 12 | .4724 | nine.60 | 4.sixty | 8 | 6.747 | 18000 | 21000 |
| 6204 | twenty | .7874 | 47 | 1.8504 | fourteen | .5512 | 12.80 | six.sixty five | 8 | seven.938 | 16000 | 18000 |
| 6205 | twenty five | .9843 | fifty two | 2.571 | fifteen | .5906 | fourteen.00 | seven.85 | nine | 7.938 | 13000 | 15000 |
| 6206 | thirty | one.1811 | sixty two | 2.4409 | 16 | .6299 | 19.50 | eleven.30 | nine | nine.525 | 11000 | 13000 |
| 6207 | 35 | one.3780 | 72 | 2.8346 | seventeen | .6693 | twenty five.70 | fifteen.30 | 9 | eleven.112 | 9800 | 11000 |
| 6208 | forty | 1.5748 | 80 | 3.1496 | eighteen | .7087 | 29.10 | seventeen.eighty | nine | 12.000 | 8700 | ten thousand |
| 6209 | forty five | 1.7717 | eighty five | 3.3465 | 19 | .7480 | 32.50 | 20.forty | ten | 12.000 | 7800 | 9200 |
| 6210 | fifty | one.9685 | 90 | 3.5433 | twenty | .7874 | 35.00 | 23.twenty | 10 | 12.seven-hundred | 7100 | 8300 |
| 6211 | 55 | two.1654 | one hundred | 3.9370 | 21 | .8268 | 43.fifty | 29.20 | ten | 14.288 | 6400 | 7600 |
| 6212 | 60 | 2.3622 | a hundred and ten | four.3307 | 22 | .8661 | fifty two.fifty | 36.00 | ten | fifteen.081 | 6000 | 7000 |
| 6213 | 65 | 2.5591 | 120 | four.7244 | 23 | .9055 | fifty seven.50 | 40.00 | ten | 16.669 | 5500 | 6500 |
| 6214 | 70 | two.7559 | one hundred twenty five | four.9213 | 24 | .9449 | sixty two.00 | forty four.00 | 11 | sixteen.462 | 5100 | 6000 |
| 6215 | seventy five | two.9528 | one hundred thirty | 5.1181 | 25 | .9843 | sixty six.00 | forty nine.fifty | 11 | 17.462 | 4800 | 5600 |
| 6216 | 80 | three.1496 | a hundred and forty | 5.5118 | 26 | 1.5716 | 72.fifty | fifty three.00 | eleven | eighteen.256 | 4500 | 5300 |
| 6217 | 85 | three.3465 | a hundred and fifty | 5.9055 | 28 | 1.1571 | eighty three.fifty | sixty four.00 | 11 | 19.844 | 4200 | 5000 |
| 6218 | 90 | 3.5433 | a hundred and sixty | 6.2992 | thirty | 1.1811 | ninety six.00 | seventy one.fifty | 10 | 22.225 | 4000 | 4700 |
| Bearing No. | I. D | O. D | W | Loading Rating(KN) | Steel Ball Parameter | Max Velocity | ||||||
| D | D | B | Dynamic | Static | No. | Dimensions | Grease | Oil | ||||
| mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
| 6300 | 10 | .3937 | 35 | one.3780 | 11 | .4331 | eight.twenty | 3.fifty | 6 | seven.one hundred forty four | 23000 | 27000 |
| 6301 | twelve | .4724 | 37 | one.4567 | twelve | .4724 | 9.70 | 4.20 | six | seven.938 | 20000 | 24000 |
| 6302 | fifteen | .5906 | forty two | one.6535 | thirteen | .5118 | eleven.forty | 5.forty five | 7 | 7.938 | 17000 | 21000 |
| 6303 | 17 | .6693 | 47 | one.8504 | fourteen | .5512 | 13.fifty | six.fifty five | seven | 8.731 | 16000 | 19000 |
| 6304 | twenty | .7874 | 52 | 2.571 | fifteen | .5906 | fifteen.ninety | seven.ninety | 7 | nine.525 | 14000 | 27000 |
| 6305 | twenty five | .9843 | 62 | 2.4409 | seventeen | .6693 | 21.twenty | ten.90 | seven | 11.500 | 12000 | 14000 |
| 6306 | thirty | 1.1811 | seventy two | two.8346 | 19 | .7480 | 26.70 | 15.00 | eight | twelve.000 | 10000 | 12000 |
| 6307 | 35 | one.3780 | eighty | 3.1496 | 21 | .8268 | 33.50 | 19.ten | eight | thirteen.494 | 8800 | 10000 |
| 6308 | 40 | 1.5748 | 90 | 3.5433 | 23 | .9055 | forty.fifty | 24.00 | 8 | fifteen.081 | 7800 | 9200 |
| 6309 | 45 | 1.7717 | 100 | 3.9370 | 25 | .9843 | 53.00 | 32.00 | 8 | 17.462 | 7000 | 8200 |
| 6310 | 50 | 1.9685 | one hundred ten | four.3307 | 27 | 1.0630 | sixty two.00 | 38.50 | 8 | 19.050 | 6400 | 7500 |
| 6311 | fifty five | two.1654 | a hundred and twenty | four.7244 | 29 | one.1417 | seventy one.50 | 45.00 | 8 | 20.638 | 5800 | 6800 |
| 6312 | 60 | two.3622 | 130 | 5.1181 | 31 | one.2205 | eighty two.00 | 52.00 | 8 | 22.225 | 5400 | 6300 |
| 6313 | sixty five | 2.5591 | a hundred and forty | 5.5118 | 33 | 1.2992 | ninety two.fifty | 60.00 | eight | 24.000 | 4900 | 5800 |
| 6314 | 70 | 2.7559 | a hundred and fifty | 5.9055 | 35 | one.3780 | 104.00 | sixty eight.00 | 8 | 25.four hundred | 4600 | 5400 |
| 6315 | seventy five | two.9528 | 160 | 6.2992 | 37 | one.4567 | 113.00 | 77.00 | 8 | 26.988 | 4300 | 5000 |
| 6316 | 80 | three.1496 | a hundred and seventy | six.6929 | 39 | one.5354 | 123.00 | 86.fifty | eight | 28.575 | 4000 | 4700 |
four. Packaging & Shipping for F&D bearing
| Packaging Detail | one. Industrial Exporting Deal with anti-tarnish paper/Carton/Pallet two. Individual plastic/Carton/pallet 3. As the customers’ specifications |
| Shipping Element | About 60 times,OEM ordercan be discussing |
five. Manufacturing unit Qualification:
Enterprice Scale: Fuda Bearing Corporation was established in 1996 and has been one of the major Chinese bearing manufacturers and exporters. The goal of Fuda is to style and create large quality, substantial precision deep groove ball bearings. At existing, the Company has much more than one,two hundred staff, a set asset of 1.05 billion RMB and the yearly generation ability can reach 280 million sets. In 2018, the bearing revenue reached RMB 500 million. The company have 2 impartial brands “F&D” “CBB” and the merchandise have been exported to far more than 50 international locations and regions.
six. Business movement: Fuda Firm actively take part in properly-acknowledged exhibitions at property and abroad. (ZheJiang Exhibition every two years, Carton Reasonable Twice a calendar year, Germany Hanover Reasonable every single four many years, and other sector exhibition)
seven. Trader Associates
8. Why Choose US ?
1.Historical past : Fuda Bearing Company Co.,Ltd is one of the biggest ball bearing suppliers in China and has in excess of twenty-calendar year expertise in generating and exporting bearings.
two.Organization Scale: In 2018, our production ability can reach 250000000 sets by means of a lot more than one thousand individuals operating. Apart from, the annual export sum of bearings was about eighty million USD.
three.Exit: Our firm is a single of the largest bearing producers and exporters in china. Our merchandise are bought all in excess of the planet, contain Europe, North America, the Middle East, Southeast Asia and South The united states and so on.
four.Certificates: ISO9001:2008 IATF16949:2016 ISO14001:2004.
5.Brand: We have two impartial brands : F&D bearing CBB bearing.
6.Top quality Management: Fuda business has a complete established of top quality handle technique, which includes the acquire of uncooked components, creation, assembly and packaging a series of elements. For illustration, in assembling workshop, we undertake total automated manufacturing line and there are numerous tests equipments to affirm the good quality of the bearings.
7.Support: Large quality, great credit and superb services are the tenet of our organization. Customers’satisfaction is our lifeline, as ept as our greatest honor. We will do our best to satisfy your requirements, and will do better in the future.
The use of first gear manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our organization and the shown substitute areas contained herein are not sponsored, accepted, or produced by the OEM.
Precision-Engineered Tree Shaker Gearbox: High-Frequency Vibration Control for Colombian Orchards Optimized for the high-intensity harvest…
Industrial-Strength Stone Crusher Gearbox: Powering Colombia's Infrastructure and Mining Frontiers Optimized for the high-impact crushing…
1. Engineering Matrix: Spinner Gearbox Technical Specifications Technical Parameter Engineering Standard / Value Model Series…
High-Velocity Suction Fan Step-Up Gearbox: Engineering Precision for Colombia’s Urban Sanitation & Street Sweeping Infrastructure…
High-Torque Wood Chippers Gearbox: Engineering Power for Colombia's Biomass Revolution Optimized for the aggressive hardwoods…
Heavy-Duty Winch Drive Gearbox: Engineered for Colombian Log Skidders and Extreme Forestry Terrain In the…