Far more importantly, we make special components in accordance to supplied drawings/samples and warmly welcome OEM inquiries. EPG is a professional company and exporter that is concerned with the design and style, development and generation. In 2000, EPG took the lead in gaining ISO14001 atmosphere administration certificate and thereafter handed the inspection of clean production and recycling financial system, winning the title of “Zhejiang Environmentally friendly Organization”.
EPT information list:
| Variety: | Worm Equipment Pace EPT |
| Product: | NMRV571–one hundred fifty |
| Ratio: | one:seven.5,10,15,twenty,twenty five,30,40,fifty,60,eighty,one hundred |
| Shade: | Blue/Silver Or On Buyer Ask for |
| EPT | EPT: Blue-Colored Cast-Iron Worm Gear-Copper-10-3# Worm-20CrMn Ti with carburizing and quenching, surface area harness is 56-62HRC Shaft-chromium metal-45# |
| Lubricant: | Artificial ampMineral |
| EPT: | C ampU EPT |
| Seal: | NAK SKF |
| Guarantee: | -thirty-forty degC |
| ICE FLANGE | 80B5,90B5,100B5,112B5,132B5,160B5 |
| Rated EPT: | .06KW,.12KW,.25KW,.75KW,one.5KW,3KW,5.5KW,seven.5KW |
| Software | EPTlurgical EPTry, food EPTry, phase EPTry, welding EPTry, street EPTry, amusement EPTs, EPT EPTry, EPT and plastic EPTry, environmental security EPTry ,engineering EPTry, development EPTry, EPT device business, automotive sector, EPT and transportation and so on |
| NMRV | PAM | N | M | P | D | |||||||||||
| ICE | 5 | seven.5 | 10 | fifteen | twenty | twenty five | 30 | 40 | fifty | 60 | eighty | a hundred | ||||
| twenty five | 56B14 | fifty | sixty five | 80 | 9 | 9 | 9 | nine | 9 | nine | nine | nine | nine | |||
| thirty | 63B5 | ninety five | a hundred and fifteen | a hundred and forty | eleven | 11 | 11 | eleven | eleven | 11 | 11 | 11 | 11 | |||
| 63B14 | 60 | 75 | 90 | |||||||||||||
| 56B5 | eighty | a hundred | a hundred and twenty | nine | 9 | nine | 9 | 9 | 9 | nine | 9 | 9 | 9 | nine | ||
| 56B14 | fifty | 65 | eighty | |||||||||||||
| 40 | 71B5 | a hundred and ten | a hundred thirty | one hundred sixty | 14 | fourteen | fourteen | fourteen | 14 | fourteen | fourteen | 14 | ||||
| 71B14 | 70 | eighty five | one zero five | |||||||||||||
| 63B5 | ninety five | one hundred fifteen | one hundred forty | 11 | 11 | 11 | 11 | eleven | 11 | 11 | eleven | eleven | eleven | 11 | eleven | |
| 63B14 | 60 | seventy five | 90 | |||||||||||||
| 56B5 | eighty | 100 | one hundred twenty | nine | 9 | nine | nine | |||||||||
| 50 | 80B5 | a hundred thirty | a hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
| 80B14 | eighty | one hundred | one hundred twenty | |||||||||||||
| 71B5 | 110 | 130 | one hundred sixty | fourteen | 14 | 14 | fourteen | 14 | 14 | fourteen | 14 | fourteen | fourteen | 14 | ||
| 71B14 | 70 | eighty five | one zero five | |||||||||||||
| 63B5 | 95 | 115 | a hundred and forty | eleven | 11 | eleven | 11 | 11 | ||||||||
| 63 | 90B5 | one hundred thirty | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 90B14 | ninety five | a hundred and fifteen | a hundred and forty | |||||||||||||
| 80B5 | one hundred thirty | a hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
| 80B14 | eighty | one hundred | a hundred and twenty | |||||||||||||
| 71B5 | a hundred and ten | 130 | one hundred sixty | 14 | 14 | 14 | 14 | 14 | ||||||||
| 71B14 | 70 | 85 | one zero five | |||||||||||||
| seventy five | 100/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | |||||||||
| one hundred/112B14 | one hundred ten | a hundred thirty | 150 | |||||||||||||
| 90B5 | one hundred thirty | a hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 90B14 | ninety five | a hundred and fifteen | 140 | |||||||||||||
| 80B5 | one hundred thirty | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
| 80B14 | 80 | 100 | 120 | |||||||||||||
| 71B5 | a hundred and ten | a hundred thirty | 160 | fourteen | 14 | 14 | fourteen | |||||||||
| 90 | 100/112B5 | a hundred ninety | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
| one hundred/112B14 | 110 | a hundred thirty | a hundred and sixty | |||||||||||||
| 90B5 | one hundred thirty | a hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
| 90B14 | ninety five | 115 | one hundred forty | |||||||||||||
| 80B5 | a hundred thirty | a hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | ||||||||
| 80B14 | eighty | one hundred | one hundred twenty | |||||||||||||
| a hundred and ten | 132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | ||||||||
| 100/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||
| 90B5 | one hundred thirty | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 80B5 | a hundred thirty | 165 | 200 | 19 | 19 | |||||||||||
| one hundred thirty | 132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||
| one hundred/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
| 90B5 | 130 | 165 | 200 | 24 | 24 | |||||||||||
| 150 | 160B5 | 250 | three hundred | 350 | 42 | 42 | forty two | 42 | forty two | |||||||
| 132B5 | 230 | 265 | 250 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||
| a hundred/112B5 | one hundred eighty | 215 | two hundred | 28 | 28 | 28 | 28 | |||||||||
Workshop show
Precision-Engineered Tree Shaker Gearbox: High-Frequency Vibration Control for Colombian Orchards Optimized for the high-intensity harvest…
Industrial-Strength Stone Crusher Gearbox: Powering Colombia's Infrastructure and Mining Frontiers Optimized for the high-impact crushing…
1. Engineering Matrix: Spinner Gearbox Technical Specifications Technical Parameter Engineering Standard / Value Model Series…
High-Velocity Suction Fan Step-Up Gearbox: Engineering Precision for Colombia’s Urban Sanitation & Street Sweeping Infrastructure…
High-Torque Wood Chippers Gearbox: Engineering Power for Colombia's Biomass Revolution Optimized for the aggressive hardwoods…
Heavy-Duty Winch Drive Gearbox: Engineered for Colombian Log Skidders and Extreme Forestry Terrain In the…