We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
SuYe JMIJ diaphragm /laminated membrane coupling (Film Coupling) with intermediate shaft
Flexible shaft coupling, Flexible shaft coupler, Rigid couplings, Gear couplings, Shaft Joint, Torsionally rigid all-steel couplings compared to the non-metallic EPT elastic element,Have high mechanical strength, load capacity, small size, light weight structures, transmission efficiency and high driving accuracy, reliability, easy assembly and disassembly features.Suitable for medium and high-speed, high torque shaft drive.Compared to the drum gear coupling, there is no relative sliding, do not need lubrication and sealing, long life, no noise, simple structure, the basic need maintenance features. Can partially replace the drum gear associated auxiliary device.Independent of temperature and oil slicks. With acid, alkali, anti-corrosion characteristics. Can be used for high temperature, low temperature and with oil, water and corrosive medium environmental conditions. Loads for a variety of mechanical devices changed little shaft drive, highly versatile, industrial countries has been widely used, is focused on promoting the application of high-performance flexible couplings din, diaphragm couplings can be used for high-precision high-speed conditions, in practical application of the general then the middle axis, two axes offset compensation to improve performance.
Torsionally rigid coupling type JMII with radially freely dismountable intermediate spacer
Model | T.N | T.Max | Rotation speed | Shaft Diameter | Length | Diameter | Length | L1min | 1m | Inertia | ||||
N.m | N.m | RPM | d,d1 | J1 Y | L | D | D1 | D2 | L1Min | t | L1min | Extend 1m | kg.m2 | |
JMIIJ1 | 63 | 100 | 9300 | 20-38 | 38-82 | 40 | 92 | 53 | 45 | 70 | 8±0.2 | 2 | 41 | 0.002 |
JMIIJ2 | 100 | 200 | 8400 | 25-45 | 44-112 | 45 | 102 | 63 | 80 | 2.9 | 0.003 | |||
JMIIJ3 | 250 | 400 | 6700 | 30-55 | 60-112 | 55 | 128 | 77 | 76 | 96 | 11±0.3 | 5.7 | 8 | 0.009 |
JMIIJ4 | 500 | 800 | 5900 | 35-65 | 60-142 | 65 | 145 | 91 | 116 | 8.5 | 0.017 | |||
JMIIJ5 | 800 | 1250 | 5100 | 40-75 | 84-142 | 75 | 168 | 105 | 102 | 136 | 14±0.3 | 12.5 | 12 | 0.034 |
JMIIJ6 | 1250 | 2000 | 4750 | 45-80 | 84-172 | 80 | 180 | 112 | 140 | 15±0.4 | 16.5 | 0.053 | ||
JMIIJ7 | 2000 | 3150 | 4300 | 50-85 | 84-172 | 200 | 120 | 114 | 21 | 19 | 0.082 | |||
JMIIJ8 | 2500 | 4000 | 4200 | 55-85 | 84-172 | 80 | 205 | 120 | 114 | 140 | 20±0.4 | 23 | 19 | 0.092 |
JMIIJ9 | 3150 | 5000 | 4000 | 55-90 | 84-172 | 90 | 215 | 128 | 127 | 160 | 27 | 21 | 0.117 | |
JMIIJ10 | 4000 | 6300 | 3650 | 60-95 | 107-172 | 100 | 235 | 132 | 170 | 23±0.5 | 36 | 0.191 | ||
JMIIJ11 | 5000 | 8000 | 3400 | 60-100 | 107-212 | 250 | 145 | 140 | 42 | 26 | 0.252 | |||
JMIIJ12 | 6300 | 10000 | 3200 | 60-110 | 107-212 | 110 | 270 | 155 | 190 | 50 | 0.349 | |||
JMIIJ13 | 8000 | 12500 | 2850 | 65-110 | 107-212 | 115 | 300 | 162 | 165 | 200 | 27±0.6 | 66 | 47 | 0.56 |
JMIIJ14 | 10000 | 16000 | 2700 | 70-125 | 107-212 | 125 | 320 | 176 | 220 | 78 | 0.75 | |||
JMIIJ15 | 12500 | 20000 | 2450 | 75-130 | 107-252 | 140 | 350 | 186 | 240 | 32±0.7 | 110 | 51 | 1.26 | |
JMIIJ16 | 16000 | 25000 | 2300 | 80-140 | 132-252 | 145 | 370 | 203 | 219 | 250 | 125 | 72 | 1.63 | |
JMIIJ17 | 20000 | 31500 | 2150 | 90-160 | 132-302 | 165 | 400 | 230 | 290 | 160 | 2.45 | |||
JMIIJ18 | 25000 | 40000 | 1950 | 100-170 | 167-302 | 175 | 440 | 245 | 300 | 38±0.9 | 220 | 3.99 | ||
JMIIJ19 | 31500 | 50000 | 1850 | 100-180 | 167-302 | 185 | 460 | 260 | 267 | 320 | 245 | 89 | 4.98 | |
JMIIJ20 | 35500 | 56000 | 1800 | 120-200 | 167-352 | 200 | 480 | 280 | 350 | 275 | 6.28 | |||
JMIIJ21 | 40000 | 63000 | 1700 | 120-200 | 167-352 | 210 | 500 | 295 | 370 | 320 | 7.68 | |||
JMIIJ22 | 50000 | 80000 | 1600 | 140-220 | 202-352 | 220 | 540 | 310 | 299 | 380 | 44±1 | 400 | 110 | 11.6 |
JMIIJ23 | 63000 | 100000 | 1450 | 140-240 | 202-410 | 240 | 600 | 335 | 356 | 410 | 50±1.2 | 560 | 145 | 19.8 |
JMIIJ24 | 80000 | 125000 | 1400 | 160-250 | 242-410 | 255 | 620 | 350 | 440 | 620 | 23.6 | |||
JMIIJ25 | 90000 | 140000 | 1300 | 180-280 | 242-470 | 275 | 660 | 385 | 480 | 740 | 31.9 | |||
JMIIJ26 | 112000 | 180000 | 1200 | 180-300 | 242-470 | 295 | 720 | 410 | 406 | 510 | 60±1.4 | 970 | 190 | 50.4 |
JMIIJ27 | 140000 | 200000 | 1150 | 220-300 | 242-470 | 300 | 740 | 420 | 520 | 1050 | 57 | |||
JMIIJ28 | 160000 | 224000 | 1100 | 240-300 | 330-470 | 320 | 770 | 450 | 457 | 560 | 1200 | 215 | 69.4 | |
JMIIJ29 | 180000 | 280000 | 1050 | 250-340 | 330-550 | 350 | 820 | 490 | 600 | 1400 | 95.5 | |||
JMIIJ30 | 280000 | 450000 | 1000 | 280-360 | 380-550 | 875 | 480-550 | 559 | 620 | 50±1.6 | 1400 | 235 | 96.5-109.5 | |
JMIIJ31 | 400000 | 630000 | 930 | 300-400 | 380-650 | 935 | 520-600 | 610 | 630 | 60±1.0 | 1800 | 290 | 142-162 | |
JMIIJ32 | 450000 | 710000 | 880 | 320-420 | 380-650 | 380 | 1030 | 480-640 | 622 | 690 | 2250 | 330 | 194-240 | |
JMIIJ33 | 560000 | 900000 | 820 | 360-460 | 450-800 | 400 | 1080 | 580-700 | 660 | 726 | 66±2.2 | 2750 | 390 | 271-325 |
JMIIJ34 | 1000000 | 1600000 | 740 | 400-500 | 460 | 1160 | 620-750 | 750 | 836 | 70±2.3 | 3500 | 450 | 387-465 | |
JMIIJ35 | 1400000 | 2240000 | 680 | 440-560 | 520 | 1290 | 790-840 | 820 | 946 | 82±2.6 | 5000 | 570 | 750-810 | |
JMIIJ36 | 2000000 | 3150000 | 620 | 480-600 | 540-800 | 570 | 1410 | 760-920 | 900 | 1040 | 92±2.8 | 6500 | 710 | 1050-1290 |
JMIIJ37 | 2800000 | 4000000 | 570 | 450-630 | 640-800 | 610 | 1530 | 810-980 | 1000 | 1100 | 105±3.4 | 8400 | 880 | 1630-1950 |
JMIIJ38 | 4000000 | 6000000 | 520 | 560-710 | 670 | 1670 | 950-1070 | 1100 | 1210 | 115±3.4 | 11000 | 1050 | 2670-3030 | |
JMIIJ39 | 5000000 | 8000000 | 480 | 600-750 | 680-800 | 730 | 1830 | 970-1170 | 1200 | 1320 | 125±3.7 | 15000 | 1350 | 4060-4800 |
JMIIJ40 | 6300000 | 10000000 | 430 | 670-850 | 780-880 | 800 | 2000 | 1140-1290 | 1300 | 1450 | 130±4 | 19000 | 1600 | 6600-7500 |
JMIIJ41 | 8000000 | 12500000 | 400 | 750-850 | 780-980 | 2200 | 1260-1420 | 1400 | 1600 | 140±4.4 | 25000 | 1850 | 10400-11900 | |
JMIIJ42 | 10000000 | 16000000 | 350 | 800-950 | 960 | 2400 | 1370-1550 | 1500 | 1760 | 32000 | 2100 | 15200-17400 |
Any EPT need please view our web site For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.