
We – EPG Team the biggest gearbox & motors , couplings and gears manufacturing facility in China with 5 various branches. For a lot more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Merchandise INTRODUCTION:
Primary Attributes:
1) Created of high high quality aluminum alloy, gentle fat and non-rusting
2) Big output torque and high radiating effectiveness 3) Sleek managing and lower sound, can work extended time in dreadful problem
4) Great-bathroom ept look, durable service lifestyle and tiny quantity
5) Suitable for omnibearing set up
Main Resources:
1)housing: aluminium alloy ADC12(size 571-090) die cast iron HT200(dimension a hundred and ten-one hundred fifty)
2)Worm:20Cr, ZI Involute profile carbonize&quencher heat therapy make equipment area hardness up to 56-sixty two HRC Soon after precision grinding, carburization layer’s thickness in between .3-.5mm.
3)Worm Wheel:wearable stannum alloy CuSn10-1
Merchandise PARAMETERS:
| Measurement | Specification | transmission ratio | |||||||||||||
| IEC | N | M | P | 7.5 | ten | 15 | 20 | twenty five | thirty | forty | 50 | sixty | eighty | a hundred | |
| D | |||||||||||||||
| twenty five | 56B14 | 50 | sixty five | eighty | 9 | nine | 9 | 9 | 9 | 9 | 9 | nine | 9 | ||
| 30 | 63B5 | 95 | one hundred fifteen | 140 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||
| 63B14 | 60 | 75 | ninety | ||||||||||||
| 56B5 | 80 | one hundred | 120 | 9 | nine | nine | nine | nine | nine | 9 | 9 | 9 | 9 | ||
| 56B14 | fifty | 65 | 80 | nine | nine | nine | 9 | 9 | 9 | nine | 9 | 9 | nine | ||
| 40 | 71B5 | 110 | 130 | a hundred and sixty | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |||
| 71B14 | 70 | 85 | one zero five | ||||||||||||
| 63B5 | ninety five | a hundred and fifteen | 140 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
| 63B14 | 60 | seventy five | ninety | ||||||||||||
| 56B5 | eighty | a hundred | one hundred twenty | nine | 9 | 9 | 9 | ||||||||
| 50 | 80B5 | a hundred thirty | one hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | – | – | – |
| 80B14 | 80 | a hundred | 120 | ||||||||||||
| 71B5 | 110 | a hundred thirty | one hundred sixty | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | – | |
| 71B14 | 70 | 85 | 105 | ||||||||||||
| 63B5 | ninety five | 115 | a hundred and forty | – | – | – | – | – | – | – | eleven | eleven | 11 | eleven | |
| 63 | 90B5 | one hundred thirty | one hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | – | – |
| 90B14 | ninety five | one hundred fifteen | one hundred forty | ||||||||||||
| 80B5 | a hundred thirty | one hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | |
| 80B14 | eighty | 100 | one hundred twenty | ||||||||||||
| 71B5 | a hundred and ten | a hundred thirty | a hundred and sixty | – | – | – | – | – | – | 14 | 14 | 14 | 14 | 14 | |
| 71B14 | 70 | 85 | 105 | ||||||||||||
| 75 | one hundred/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | – | – | – | – | – | – | – | – |
| a hundred/112B14 | 110 | a hundred thirty | one hundred sixty | ||||||||||||
| 90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | ||||
| 90B14 | 95 | a hundred and fifteen | a hundred and forty | ||||||||||||
| 80B5 | one hundred thirty | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
| 80B14 | eighty | a hundred | a hundred and twenty | ||||||||||||
| 71B5 | 110 | a hundred thirty | 160 | 14 | 14 | fourteen | fourteen | ||||||||
| 90 | a hundred/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | – | – | – | – | – |
| a hundred/112B14 | 110 | a hundred thirty | 160 | ||||||||||||
| 90B5 | a hundred thirty | one hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | ||
| 90B14 | 95 | a hundred and fifteen | one hundred forty | ||||||||||||
| 80B5 | one hundred thirty | a hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | |||||||
| 80B14 | eighty | a hundred | 120 | ||||||||||||
| 110 | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | – | – | – | ||||
| 100/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||
| 100/112B14 | one hundred ten | 130 | one hundred sixty | ||||||||||||
| 90B5 | 130 | one hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||||
| 80B5 | 130 | a hundred sixty five | two hundred | 19 | 19 | ||||||||||
| 130 | 132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | 38 | 38 | 38 | – | – | – | |
| 100/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||||
| a hundred/112B14 | one hundred ten | one hundred thirty | 160 | ||||||||||||
| 90B5 | a hundred thirty | a hundred sixty five | 200 | 24 | 24 | ||||||||||
| 150 | 160B5 | 250 | three hundred | 350 | forty two | forty two | 42 | forty two | 42 | – | – | – | – | – | – |
| 132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | 38 | 38 | ||||||
| 100/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | 28 | ||||||||
Item Define Dimensions:
Company Short INTRODUCTION:
We are a professional reducer company located in HangZhou, ZHangZhoug province.
Our foremost products is full assortment of RV571-150 worm reducers , also provided hypoid helical gearbox, Laptop models, UDL Variators and AC Motors.
Merchandise are commonly utilized for apps these kinds of as: foodstuffs, ceramics, packing, chemical compounds, pharmacy, plastics, paper-creating, construction machinery, metallurgic mine, environmental protection engineering, and all sorts of computerized traces, and assembly traces.
With quick shipping, outstanding following-sales service, sophisticated producing facility, our products sell well both at residence and overseas. We have exported our reducers to Southeast Asia, Japanese Europe and the Middle East and so on.Our intention is to develop and innovate on the foundation of large quality, and generate a good track record for reducers.
WORKSHOP:
EXHIBITIONS:
FAQ:
one.Q:Can you make as per buyer drawing?
A: Sure, we offer you tailored services for consumers accordingly. We can use customer’s nameplate for gearboxes.
two.Q:What is your conditions of payment ?
A: 30% deposit prior to creation,balance T/T just before shipping.
three.Q:Are you a ept company or maker?
A:We are a manufacurer with innovative gear and skilled workers.
4.Q:What’s your manufacturing capacity?
A:8000-9000 PCS/Thirty day period
four.Q:What is your MOQ?
A: 1 pcs
5.Q:Free sample is accessible or not?
A:Sure, we can source free sample if client agree to pay for the courier price
6.Q:Do you have any certificate?
A:Sure, we have CE certificate and SGS certificate report.
Contact data:
Ms Lingel Pan
For any queries just truly feel free of charge ton get in touch with me. Many thanks for your sort interest to our firm!
The use of original equipment manufacturer’s (OEM) portion quantities or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our organization and the detailed alternative parts contained herein are not sponsored, accepted, or manufactured by the OEM.

