
Our solution assortment consists of all types of helical gear, spur gear, bevel gear, gear rack, worm gear, sprockets,chains, bearings. If you want any info or samples, remember to make contact with us and you will have our before long reply. Our major merchandise are Needle Roller bearings, Cylindrical Roller Bearings, Rod stop Bearings, Spherical plain bearings, Observe roller Bearings for Guideway, Roller Bearings, Combine Bearings for forklifts, H2o Pump Bearings, SNR Auto Bearings and all kinds of Spherical Bearings. SHXiHu (West EPT) Dis.HU (WEST LAKE) DIS.I SG14 11.6Ton Blade Ripper 140HP EPT Grader
Merchandise Overview
SG14 motor graEPTTadopts the exterior ring EPT variety functioning system to accomplish increased transmitted torque, bigger blade cutting angle, and EPT content handle ability and attributes the maXiHu (West EPT) Dis.mum traction pressure among the domestic like EPTTs. This EPTT is relevant for massive-area leveling, ditching, sXiHu (West EPT) Dis.Hu (West EPT) Dis.e scraping, bulldozing, ripping, land clearing, and snow removing and is an ideally essential EPTT for huge creating constructions, water conservancy initiatives.
Main Configurations
| Product | SG14 | SG16-3 | |
| Basic | Functioning Bodyweight | 11600kg | 15400kg |
| parameter | Max. traction | 65kN | 86kN |
| Bare minimum ground clearance | 430mm | 430mm | |
| Gradeability | 20 deg | twenty deg | |
| Min. Turning Radius | 6600mm | 7800mm | |
| Entrance wheel steering angle | plusmn45 deg | plusmn45 deg | |
| Chassis steering angle | plusmn25 deg | plusmn25 deg | |
| The front axle tilt angle | plusmn17 deg | plusmn17 deg | |
| The front axle swing angle | plusmn15 deg | plusmn15 deg | |
| Rear axle swing angle | plusmn15 deg | plusmn15 deg | |
| Brake force | 10MPa | 10MPa | |
| Functioning pressure | 16MPa | 16MPa | |
| Front axle load | 3480kg | 4600kg | |
| Rear axle load | 8120kg | 10800kg | |
| Motor | Motor Design | ||
| 6BTAA5.9-C150 | 6BTAA5.9-C160 | ||
| Kind | Inline six cylinder, turbocharged, | ||
| air cooled diesel engine | |||
| Rated EPTT | 112kW/2200rpm | 118kW/2200rpm | |
| MaXiHu (West EPT) Dis.mum torque | 670N.m/1400rpm | 690N.m/1300rpm | |
| Displacement | five.9L | five.9L | |
| Minimal gasoline | 202g/kW.h | 205g/kW.h | |
| usage | |||
| Vacation speed | Froward one-six | -five.4km/h -eight.3km/h -13.2km/h | |
| -twenty.6km/h -29.6km/h -44km/h | |||
| Reverse 1-three | -5.4km/h | ||
| -thirteen.2km/h | |||
| -29.6km/h | |||
| Blade | Blade width | 3660mm | 3660mm |
| Blade top | 615mm | 635mm | |
| Turning angle | 360 deg | 360 deg | |
| EPTg angle | plusmn90 deg | plusmn90 deg | |
| Blade cutting angle | thirty-68 deg | 44-ninety one deg | |
| sdjustment assortment | |||
| MaXiHu (West EPT) Dis.mum chopping depth | 500mm | 500mm | |
| MaXiHu (West EPT) Dis.mum lifting height | 460mm | 440mm | |
| Device slicing pressure | seventeen.76kN/m | 23.5kN/m | |
| MaXiHu (West EPT) Dis.mum lateral | 1700/2000mm | 1900/1950mm | |
GraEPTTPhoto

