
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For much more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
5-8516X INDUSTRIAL CARDAN SHA EPT EPT JOINT
Attributes&colon
1&comma Content&colon C45&lpar1045&rpar carbon steel&comma 40 EPT metal&comma 20CrMnTi
2&comma EPT functionality&comma long provider existence and aggressive value&period
three&comma Fantastic intensity and rigidity&time period
four&comma On time delivery
five&comma Very own ISO9000&comma TS16949 Certificates
6&comma Be EPT value with the highe EPT good quality&period of time
High quality Management&colon
one&period of time Chemical Composition affirm following Ingot
2&time period Hardness soon after Warmth Therapy
three&interval Closing Dimension Check
Good quality Assurance Doc&colon
All the Q&time period A Doc as for each Client Requirement will be submitted when goods all set&period of time
Packing and Delivery
1&time period Normal&colon Wood case or carton for export
2&time period Shipping&colon As per agreement delivery on time
3&period Shipping and delivery&colon As per customer request&period We can accept CIF&comma Doorway to Door etc&period Or client approved agent we offer all the needed assistant
Our service&colon
one&period of time Customized and developed according to the customers’ sample&comma drawing or needs
two&period Following the customers’ requirements or as our usual packing
3&interval Substantial high quality and competitive value and pure-hearted services&interval
4&interval Strictly good quality handle according to ISO9001&colon 2008&time period
5&time period Versatile minimal get quantity
Our universal joints are with great quality and reasonable value&period We can supply you all types of u-joints for far more than 20 brands’ cars&comma mechanic devices and agriculture machines&period of time
We can also provide common joint&comma large duty common joint&comma toyo universal joint&comma gmb universal joints&comma small universal joint shaft&comma universal joint bearing&comma agriculture universal joints&comma small common joints&comma universal joint yoke&comma universal joint coupling&comma common joint spider&comma tractor common joint&comma caterpillar universal joint&comma universal joints cross bearing&comma plastic common joint&comma universal joint cross&comma common joint for komatsu&comma universal joint shaft&comma industrial universal joint&comma common joint connector&comma komatsu common joint&comma common joint affect sockets&comma steering common joint&comma common joint pin&comma and many others&period
| FIG | Element No&time period | D mm | O mm | L mm | Spicer | Precision | GMB |
| A | GUN26 | 23&period82 | sixty one&period3 | 37125 -11975 | N2461 | UJ110 | |
| A | GUN30 | 30&period17 | ninety&period1 | 37125-85461 | N3092 | UJ115 | |
| A | GUN32 | 35&period5 | 119&period2 | 37125-58026 | N36119 | UJ117 | |
| A | GUN33 | forty three | 128 | 37125-99901 | ND43128 | UJ119 | |
| A | GUN36 | 25 | seventy seven&period6 | 37125-4101 | NP2578 | UJ120 | |
| A | GUN44 | 20&period5 | fifty six&period5 | 37125-99000 | UJ124 | ||
| A | GUN45 | twenty&period07 | fifty two&period4 | 37125-H8500 | |||
| A | GUN47 | 27 | 81&period75 | 37125-25571 | |||
| A | GUN48 | 27 | eighty one&period75 | 37125-7F571 | |||
| A | GUS2 | 20&period02 | 35 | 27100-67000 | |||
| A | GUS6 | 20&period1 | fifty nine&period8 | 27200-6571 | |||
| A | GUS7 | 25 | 63&period8 | 27200-83571 | |||
| A | GUSR-3 | 28 | fifty two&period6 | 6232-4300 | |||
| A | Gut-eleven | 20 | 57 | 5711-10011 | T2057 | UJ212 | |
| A | Intestine-fourteen | 28&period5 | seventy seven&period9 | 5711-6571 | T2978 | UJ214 | |
| A | Intestine-fifteen | 34 | 107 | 5711-55011 | T34107 | UJ216 | |
| A | Gut-sixteen | forty | 118 | 5711-55571 | T40119 | UJ215 | |
| A | Intestine-19 | 20 | 57 | 5711-1571 | T2057 | UJ222 | |
| A | Intestine-22 | 40 | 118 | 5711-55571 | |||
| A | Intestine-24 | 22&period06 | fifty seven&period5 | ||||
| A | K5-13XR | 26&period99 | eighty one&period76 | ||||
| A | K5GB10R | 30&period188 | 106&period35 | ||||
| A | K5L4R | 27 | seventy four&period6 | ||||
| A | KC2832ADW | 40 | one hundred fifteen&period6 | ||||
| A | KC2932ADW | 44 | 129 | ||||
| A | S-E129 | 41&period27 | 126 | ||||
| A | S-F365 | fifty five&period03 | 164 | ||||
| A | S-F366 | sixty&period03 | 162 | ||||
| A | SPL140-1X | forty nine&period22 | 139 | ||||
| A | SPL170-1X | fifty five | one hundred sixty five | ||||
| A | SPL250-1X | 60 | 163 | ||||
| A | SPL70-1X | 34&period9 | 126&period1 | CZ256 | |||
| A | SPL90-1X | forty one&period28 | 126 | CZ271 | |||
| A | U040 | 23&period8 | sixty one&period3 | five-101X&sol502X | 340 | UJ040 | |
| A | U050 | 23&period8 | 61&period3 | 5-102X&sol5-111X | 341 | UJ050 | |
| A | U080 | 26&period94 | 61&period85 | 5-310X | 437G | UJ080 | |
| A | U100 | 27 | 81&period8 | five-153X&sol5-204X | 329&sol521 | UJ100 | |
| A | U110 | 27 | seventy four&period6 | 5-94X | 344 | UJ110 | |
| A | U126 | 16&period05 | forty | ST1640 | – | UJ126 | |
| A | U180 | 20 | fifty seven | 5-1500X | 395 | UJ180 | |
| A | U189 | forty | 118 | GUT16 | U189 |
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For a lot more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first tools manufacturer’s (OEM) component quantities or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our company and the outlined alternative elements contained herein are not sponsored, accepted, or made by the OEM.


