
We With EPG brand registered in much more than 70 countries like The united states , Europe , Japan and so on, it has partners amongst ept prime enterprises, such as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, etc.- EPG Team the largest agricultural gearbox and pto factory in China with 5 different branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
80HP tractor
Functions&colonA
1&rpar Equipped with LR6M5-23 diesel engine&comma organic aspiration&comma high reliability and minimal gasoline use
2&rpar Undertake &lpar3&plus1&rparx4x3 gearbox offers 24 forward and 8 reverse speeds&time period
three&rpar All hydraulic steering&comma impartial dual-stage clutch&comma hydro static disc brake&period of time
four&rpar Steamline form style&comma ba ept finish&comma sophisticated and lavish&period of time
Technical specs&colon
| Model | WD854 | |
| Engine | Motor Power&solSpeed&lparHP&rpar | eighty five&sol2400 |
| Motor Type | 4 cylinder &commainline&commawater-cooling&comma4 strokes&commainjection | |
| Gas Consumption&lparg&solkw&periodh&rpar | less than 242 | |
| Complete Displacement&lparcc&rpar | 3760 | |
| Fuel Tank Capability&lparL&rpar | one hundred fifty | |
| Air Cleaner | Dry&perioddual-factor | |
| Transmission | No&periodof Pace | ten&plus10 &lparoption sixteen&plus4 Creeper&rpar |
| Shuttle | assortment shift lever&lparL-R&rpar | |
| Primary Clutch | Double | |
| Brake | Mechanical disc&time period | |
| Differential Lock | Involute spline equipment sleeve variety | |
| PTO Speeds&lparrpm&rpar | 540&sol760&lparoption 540&sol1000&rpar | |
| Hydraulics | 3 Point Hitch | Adjustable top url and left right rod |
| Group | II | |
| Handle Program | Position&commadraft&lparopt&rpar | |
| Elevate ability at 24 in guiding lift point &lparkg&rpar | 2040 | |
| Tires Standard | 4wd Front&solRear&lparmm&rpar | nine&period5-24&sol13-32 |
| Travelling Velocity &lparMAX&period&rpar&lparkm&solh&rpar | 34&period9 | |
| Other Attributes | 4wd Travel Method | Bevel Gear Type |
| Steering | Hydraulic Electrical power Steering | |
| Flat Boart | Flat Boart | |
| Dimension &Bodyweight | All round Duration&lparmm&rpar 2WD&sol4WD | 4330 |
| General Width&lparmm&rpar | 2080 | |
| Total Peak&lparmm&rpar john deere mx7 gearbox for sale Kathmandu Nepal | 2650 | |
| Wheel Base Front&solRear&lparmm&rpar 2WD&sol4WD | 1610&sol&lpar1620-2571&rpar | |
| Ground Clearance &lparmm&rpar 2WD&sol4WD | 379 | |
| Turning Radius&lparw&solo brake&rpar&lparm&rpar 2WD&sol4WD | 4&period3&furthermore&sol-&period3 | |
| Tractor Bodyweight&lparkg&rpar W&solO Cabin&solCabin | 3800&sol4100 | |
The use of original products manufacturer’s (OEM) element figures or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our company and the detailed substitution areas contained herein are not sponsored, approved, or made by the OEM.



