
We Due to our sincerity in supplying best provider to our consumers, understanding of your demands and overriding perception of duty towards filling buying needs,a specialised provider of a total assortment of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Team the greatest agricultural gearbox and pto factory in China with 5 various branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
88hp 4LZ-4&period0E China manufacturer mini merge harvester for Wheat Barley
crawler variety mix harvester&comma 88hp diesel motor&comma gearbox with HST&comma 4kg feeding ability&comma 2200mm reducing width&comma regular solar-roof&comma air conditioned cabin as optional
Major Functions of 88hp 4LZ-4&period0E China model mini mix harvester for Wheat Barley
1&periodEquipped with turbocharged engine 88hp with stronger energy and reduced gasoline usage&period of time
two&periodZKB65 hydraulic gearbox with 40C HST guarantees harvester wor ept far more smoothly&time period
3&periodRubber observe 450x90x51mm brings considerably less ground clearance&time period
four&periodThe size of threshing cylinder reaches 2050mm&comma which makes grain less loss&time period
5&periodReverse mechanism is the best resolution to remedy block of conveyor&period
6&periodMin&period of time Ground clearance reaches 300mm&comma harvester can work in deep mud fields&period of time
Details of 88hp 4LZ-4&period0E China brand name mini blend harvester for Wheat Barley
Technical specs&colon
| Feeding Capacity &lparkg&sols&rpar | four | ||
| Work Dimension L&astW&astH &lparmm&rpar | 4900&ast2890&ast2700 | ||
| Weight &lparkg&rpar | 2900 | ||
| Cabin&solSun shade | Sun shade | ||
| Engine Part | Model No&interval | Changchai 4L88 | |
| Power&solSpeed &lparhp&solrpm&rpar | 88&sol2700 | ||
| Fuel | Light Diesel Oil | ||
| Fuel Potential &lparL&rpar | a hundred thirty | ||
| Fuel Usage&lparkg&solhm2&rpar | twelve~thirty | ||
| Start | Motor Starter | ||
| Equipment Box | ZKB65 created by ept Factory&period | ||
| HST | 40CC HST Imported from south Korea&time period | ||
| Wal ept Part | Rubber Track | Size of Ground Contact &lparmm&rpar | 1700 |
| Heart Length &lparmm&rpar | 1160 | ||
| Measurement&lparmm&rpar | 450&ast90&ast51 | ||
| Average Make contact with Strain &lparkpa&rpar | ≤20Kpa | ||
| Min&time period Ground Clearance &lparmm&rpar | 300 | ||
| Gear Shifts | Variable Sunlight-transmission 3 Shifts | ||
| Walk Velocity &lparKm&solHour&rpar | Low&colon0~1&period85 Medium&colon0~6&period5 Substantial&colon0~9 | ||
| Theoretical Operate Pace &lparKm&solHour&rpar | &period9-6&period5 | ||
| Harvesting Device | Grain Lifter | Divider | |
| Wor ept Width &lparmm&rpar | 2200 | ||
| Reel Bat | Dia&interval × Length &lparmm&rpar | &oint900×2571 | |
| Gearshift Approach | Consistent Velocity | ||
| Changing Indicates | Hydraulic | ||
| Stubble Peak&lsqbLift&rbrack &lparmm&rpar | 25cm or over | ||
| Threshing &Cleansing Device | Threshing Method | Axial Circulation Sort&comma Bullet Rotor | |
| Threshing Rotor | Type of Threshing | Defeat Bar | |
| Dia&interval ×Length &lparmm&rpar | &oint620&ast2050 | ||
| Rotating Pace&lparrpm&rpar | 662&sol732 | ||
| Supporter | Diameter | &oint400 | |
| Separating Type | Vibrating Sieves &plusAir Blow | ||
| Area of Sieves &lparLowe and Upper Sieves&rpar &lparm2&rpar | one&period645 | ||
| Grain-unload Device | Grain Tank Potential &lparM3&rpar | one&period4 | |
| Grain Discharging Variety | 360 Diploma Rotary Discharging Pipe | ||
| Alarm Units | Drinking water Temperature&comma Battery&comma Oil&comma Grain Tank&comma Jam of 2&num Auger | ||
| Work Efficiency&lparhm2&solh&rpar | &period4~&period7 | ||
| Crops | Rice&comma Wheat | ||
| Total Reduction | Much less than 2&period5&percnt | ||
| Breakage | Much less than 1&period5&percnt | ||
| Impurity | Less than 1&period5&percnt | ||
For a lot more details&comma please make contact with
Melody Yue
12F&comma 432 Huaihai Road West&comma ZheJiang &comma China
Tel&colon 86~571-8822571/88220973-62828320&comma 62828873
Fax&colon 86~571-8822571/88220973-62829970
Cellular&colon 0086-13127762639
The use of original equipment manufacturer’s (OEM) portion quantities or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our firm and the shown substitution elements contained herein are not sponsored, approved, or produced by the OEM.



