
We There is a complex centre of province stage, EPG academician wor ept station, experiment station for EPG submit medical doctors, and countrywide 863 plan set up in EPG team. With these platforms and strong technological capability, the far more than 400 technicians have created all selection of special higher precise and substantial toughness products, executed mould programs for important factors in the car and national industry revitalizing software, resulting much more than 5000 produced more than, among which 33 objects are autonomous patent ept with 4 patent authorized .- EPG Group the biggest agricultural gearbox and pto manufacturing unit in China with 5 distinct branches. For a lot more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
you can see a lot more items on our site:
All complex particulars as belows:
Content info:
| Specification | Metal NO. | HRC | Chemical composition % | ||||||
| C | Si | Mn | Mo | S | P | Cr | |||
| GB/T 18254 | Gcr fifteen | 61-sixty five | .ninety five~1.05 | .fifteen~.35 | .twenty five~.45 | under .08 | below .571 | below .571 | 1.40~1.65 |
Technological data:
| 62 Series | Boundary dimensions(mm) | Mass(Kg) | |||
| Bearing No | d | D | B | ||
| 6200 | 10 | thirty | 9 | .032 | |
| 6201 | twelve | 32 | 10 | .037 | |
| 6202 | fifteen | 35 | eleven | .045 | |
| 6203 | seventeen | forty | twelve | .066 | |
| 6204 | 20 | forty seven | 14 | .106 | |
| 6205 | 25 | fifty two | 15 | .128 | |
| 6206 | 30 | sixty two | 16 | .199 | |
| 6207 | 35 | seventy two | seventeen | .288 | |
| 6208 | forty | 80 | 18 | .366 | |
| 6209 | 45 | 85 | 19 | .398 | |
| 6210 | fifty | ninety | 20 | .454 | |
| 6211 | fifty five | a hundred | 21 | .601 | |
| 6212 | sixty | 110 | 22 | .783 | |
| 6213 | 65 | a hundred and twenty | 23 | .ninety nine | |
| 6214 | 70 | 125 | 24 | one.07 | |
| 6215 | 75 | 130 | twenty five | one.18 | |
| 6216 | eighty | 140 | 26 | one.four | |
| 6217 | 85 | one hundred fifty | 28 | 1.79 | |
| 6218 | ninety | a hundred and sixty | 30 | 2.15 | |
| 6219 | ninety five | 170 | 32 | two.62 | |
| 6220 | a hundred | one hundred eighty | 34 | 3.14 | |
| 6221 | one zero five | 190 | 36 | 3.seven | |
| 6222 | one hundred ten | 200 | 38 | 4.36 | |
| 6224 | one hundred twenty | 215 | forty | 5.15 | |
| 6226 | one hundred thirty | 230 | 40 | 5.eighty two | |
| 6228 | one hundred forty | 250 | forty two | seven.57 | |
| 6230 | 150 | 270 | 45 | nine.forty one | |
| 6232 | a hundred and sixty | 290 | forty eight | 11.seven | |
| 6234 | 170 | 310 | 52 | fourteen.5 | |
| 6236 | 180 | 320 | fifty two | 15.1 | |
| 6238 | 190 | 340 | fifty five | eighteen.two | |
| 6240 | 200 | 360 | 58 | 21.6 | |
| 6244 | 220 | 400 | sixty five | 30.2 | |
| sixty two/22 | 22 | fifty | fourteen | .117 | |
| 62/28 | 28 | fifty eight | sixteen | .171 | |
| sixty two/32 | 32 | sixty five | seventeen | .226 | |
| sixty two… Series | sixty two/22-2RDC3P6QE6 | 22 | 50 | 14 | .117 |
| sixty two/22-2RS | 22 | 50 | fourteen | .117 | |
| 62/22-2RSC3 | 22 | fifty | fourteen | .117 | |
| 62/22-ZZ | 22 | 50 | 14 | .117 | |
| 62/22-ZZC3 | 22 | fifty | 14 | .117 | |
| sixty two/28-2RDC3P6QE6 | 28 | fifty eight | sixteen | .171 | |
| 62/28-2RS | 28 | fifty eight | sixteen | .171 | |
| sixty two/28-2RSC3 | 28 | fifty eight | sixteen | .171 | |
| 62/28-ZZ | 28 | fifty eight | 16 | .171 | |
| 62/28-ZZC3 | 28 | fifty eight | 16 | .171 | |
| 62/32-2RDC3P6QE6 | 32 | sixty five | seventeen | .226 | |
| 62/32-2RS | 32 | 65 | 17 | .226 | |
| sixty two/32-2RSC3 | 32 | sixty five | 17 | .226 | |
| 62/32-ZZ | 32 | sixty five | seventeen | .226 | |
| 62/32-ZZC3 | 32 | 65 | seventeen | .226 | |
| 6200-2RDC3P6QE6 | ten | 30 | 9 | .032 | |
| 6200-2RS | 10 | thirty | 9 | .032 | |
| 6200-2RSC3 | 10 | thirty | nine | .032 | |
| 6200-N | ten | 30 | 9 | .032 | |
| 6200-NR | ten | 30 | nine | .034 | |
| 6200-RS | 10 | 30 | 9 | .032 | |
| 6200-RSC3 | 10 | thirty | nine | .032 | |
| 6200-Z | 10 | 30 | nine | .032 | |
| 6200-ZC3 | 10 | thirty | 9 | .032 | |
| 6200-ZNR | 10 | 30 | 9 | .034 | |
| 6200-ZZ | ten | thirty | nine | .032 | |
| 6200-ZZC3 | ten | thirty | nine | .032 | |
| 6200-ZZC3P6QE6 | ten | thirty | 9 | .032 | |
| 6201-2RDC3P6QE6 | twelve | 32 | 10 | .037 | |
| 6201-2RS | twelve | 32 | 10 | .037 | |
| 6201-2RSC3 | twelve | 32 | ten | .037 | |
| 6201-N | twelve | 32 | 10 | .037 | |
| 6201-NR | twelve | 32 | ten | .039 | |
| 6201-RS | 12 | 32 | ten | .037 | |
| 6201-RSC3 | twelve | 32 | 10 | .037 | |
| 6201-Z | twelve | 32 | 10 | .037 | |
| 6201-ZC3 | twelve | 32 | 10 | .037 | |
| 6201-ZNR | 12 | 32 | 10 | .039 | |
| 6201-ZZ | twelve | 32 | ten | .037 | |
| 6201-ZZC3 | 12 | 32 | ten | .037 | |
| 6201-ZZC3P6QE6 | 12 | 32 | 10 | .037 | |
| 6202-2RDC3P6QE6 | 15 | 35 | 11 | .045 | |
| 6202-2RS | fifteen | 35 | 11 | .045 | |
| 6202-2RSC3 | fifteen | 35 | 11 | .045 | |
| 6202-N | fifteen | 35 | 11 | .045 | |
| 6202-NR | 15 | 35 | 11 | .047 | |
| 6202-RS | 15 | 35 | eleven | .045 | |
| 6202-RSC3 | 15 | 35 | 11 | .045 | |
| 6202-Z | fifteen | 35 | 11 | .045 | |
| 6202-ZC3 | fifteen | 35 | 11 | .045 | |
| 6202-ZNR | fifteen | 35 | 11 | .047 | |
| 6202-ZZ | 15 | 35 | eleven | .045 | |
| 6202-ZZC3 | 15 | 35 | eleven | .045 | |
| 6202-ZZC3P6QE6 | 15 | 35 | 11 | .045 | |
| 6203-2RDC3P6QE6 | seventeen | forty | twelve | .066 | |
| 6203-2RS | 17 | forty | 12 | .066 | |
| 6203-2RSC3 | 17 | 40 | 12 | .066 | |
| 6203-N | seventeen | 40 | twelve | .066 | |
| 6203-NR | seventeen | 40 | twelve | .068 | |
| 6203-RS | 17 | 40 | twelve | .066 | |
| 6203-RSC3 | seventeen | forty | 12 | .066 | |
| 6203-Z | 17 | forty | 12 | .066 | |
| 6203-ZC3 | 17 | forty | 12 | .066 | |
| 6203-ZNR | 17 | forty | twelve | .068 | |
| 6203-ZZ | seventeen | 40 | 12 | .066 | |
| 6203-ZZC3 | seventeen | forty | 12 | .066 | |
| 6203-ZZC3P6QE6 | seventeen | forty | 12 | .066 | |
| 6204-2RDC3P6QE6 | twenty | 47 | fourteen | .106 | |
| 6204-2RS | twenty | 47 | fourteen | .106 | |
| 6204-2RSC3 | 20 | forty seven | 14 | .106 | |
| 6204-N | 20 | forty seven | 14 | .106 | |
| 6204-NR | twenty | 47 | 14 | .eleven | |
| 6204-RS | twenty | forty seven | 14 | .106 | |
| 6204-RSC3 | twenty | 47 | fourteen | .106 | |
| 6204-Z | 20 | forty seven | fourteen | .106 | |
| 6204-ZC3 | twenty | 47 | 14 | .106 | |
| 6204-ZNR | 20 | 47 | fourteen | .eleven | |
| 6204-ZZ | 20 | 47 | 14 | .106 | |
| 6204-ZZC3 | 20 | 47 | fourteen | .106 | |
| 6204-ZZC3P6QE6 | 20 | forty seven | fourteen | .106 | |
| 6205-2RDC3P6QE6 | 25 | fifty two | fifteen | .128 | |
| 6205-2RS | twenty five | 52 | fifteen | .128 | |
| 6205-2RSC3 | 25 | 52 | 15 | .128 | |
| 6205-N | twenty five | 52 | 15 | .128 | |
| 6205-NR | 25 | fifty two | fifteen | .132 | |
| 6205-RS | 25 | fifty two | 15 | .128 | |
| 6205-RSC3 | twenty five | 52 | fifteen | .128 | |
| 6205-Z | 25 | fifty two | fifteen | .128 | |
| 6205-ZC3 | twenty five | fifty two | 15 | .128 | |
| 6205-ZNR | 25 | 52 | fifteen | .132 | |
| 6205-ZZ | twenty five | fifty two | 15 | .128 | |
| 6205-ZZC3 | 25 | fifty two | fifteen | .128 | |
| 6205-ZZC3P6QE6 | twenty five | fifty two | 15 | .128 | |
| 6206-2RDC3P6QE6 | 30 | 62 | sixteen | .199 | |
| 6206-2RS | thirty | 62 | sixteen | .199 | |
| 6206-2RSC3 | thirty | 62 | sixteen | .199 | |
| 6206-N | thirty | sixty two | sixteen | .199 | |
| 6206-NR | 30 | sixty two | sixteen | .206 | |
| 6206-RS | 30 | sixty two | sixteen | .199 | |
| 6206-RSC3 | 30 | 62 | sixteen | .199 | |
| 6206-Z | thirty | sixty two | sixteen | .199 | |
| 6206-ZC3 | 30 | 62 | sixteen | .199 | |
| 6206-ZNR | 30 | sixty two | sixteen | .206 | |
| 6206-ZZ | 30 | sixty two | 16 | .199 | |
| 6206-ZZC3 | 30 | 62 | sixteen | .199 | |
| 6206-ZZC3P6QE6 | thirty | sixty two | 16 | .199 | |
| 6207-2RDC3P6QE6 | 35 | seventy two | 17 | .288 | |
| 6207-2RS | 35 | seventy two | seventeen | .288 | |
| 6207-2RSC3 | 35 | seventy two | seventeen | .288 | |
| 6207-N | 35 | seventy two | seventeen | .288 | |
| 6207-NR | 35 | 72 | seventeen | .298 | |
| 6207-RS | 35 | 72 | 17 | .288 | |
| 6207-RSC3 | 35 | seventy two | 17 | .288 | |
| 6207-Z | 35 | 72 | 17 | .288 | |
| 6207-ZC3 | 35 | 72 | seventeen | .288 | |
| 6207-ZNR | 35 | seventy two | 17 | .298 | |
| 6207-ZZ | 35 | 72 | seventeen | .288 | |
| 6207-ZZC3 | 35 | 72 | 17 | .288 | |
| 6207-ZZC3P6QE6 | 35 | seventy two | 17 | .288 | |
| 6208-2RDC3P6QE6 | 40 | 80 | eighteen | .366 | |
| 6208-2RS | 40 | eighty | 18 | .366 | |
| 6208-2RSC3 | 40 | eighty | 18 | .366 | |
| 6208-N | forty | 80 | 18 | .366 | |
| 6208-NR | 40 | eighty | eighteen | .377 | |
| 6208-RS | 40 | 80 | eighteen | .366 | |
| 6208-RSC3 | 40 | eighty | eighteen | .366 | |
| 6208-Z | forty | eighty | 18 | .366 | |
| 6208-ZC3 | forty | 80 | 18 | .366 | |
| 6208-ZNR | 40 | 80 | 18 | .377 | |
| 6208-ZZ | 40 | 80 | 18 | .366 | |
| 6208-ZZC3 | forty | eighty | eighteen | .366 | |
| 6208-ZZC3P6QE6 | 40 | 80 | 18 | .366 | |
| 6209-2RDC3P6QE6 | forty five | eighty five | 19 | .398 | |
| 6209-2RS | forty five | eighty five | 19 | .398 | |
| 6209-2RSC3 | forty five | 85 | 19 | .398 | |
| 6209-N | 45 | 85 | 19 | .398 | |
| 6209-NR | 45 | 85 | 19 | .409 | |
| 6209-RS | forty five | eighty five | 19 | .398 | |
| 6209-RSC3 | 45 | eighty five | 19 | .398 | |
| 6209-Z | 45 | eighty five | 19 | .398 | |
| 6209-ZC3 | forty five | 85 | 19 | .398 | |
| 6209-ZNR | forty five | eighty five | 19 | .409 | |
| 6209-ZZ | forty five | 85 | 19 | .398 | |
| 6209-ZZC3 | forty five | eighty five | 19 | .398 | |
| 6209-ZZC3P6QE6 | 45 | eighty five | 19 | .398 | |
| 6210-2RDC3P6QE6 | 50 | ninety | 20 | .454 | |
| 6210-2RS | fifty | 90 | 20 | .454 | |
| 6210-2RSC3 | fifty | 90 | 20 | .454 | |
| 6210-N | 50 | ninety | 20 | .454 | |
| 6210-NR | 50 | ninety | 20 | .471 | |
| 6210-RS | fifty | 90 | twenty | .454 | |
| 6210-RSC3 | 50 | 90 | 20 | .454 | |
| 6210-Z | 50 | ninety | twenty | .454 | |
| 6210-ZC3 | fifty | 90 | twenty | .454 | |
| 6210-ZNR | 50 | ninety | 20 | .471 | |
| 6210-ZZ | 50 | 90 | twenty | .454 | |
| 6210-ZZC3 | 50 | ninety | twenty | .454 | |
| 6210-ZZC3P6QE6 | fifty | ninety | twenty | .454 | |
| 6211-2RS | fifty five | a hundred | 21 | .601 | |
| 6211-2RSC3 | 55 | 100 | 21 | .601 | |
| 6211-N | 55 | a hundred | 21 | .601 | |
| 6211-NR | 55 | 100 | 21 | .sixty two | |
| 6211-RS | 55 | a hundred | 21 | .601 | |
| 6211-RSC3 | 55 | a hundred | 21 | .601 | |
| 6211-Z | fifty five | one hundred | 21 | .601 | |
| 6211-ZC3 | 55 | a hundred | 21 | .601 | |
| 6211-ZNR | 55 | 100 | 21 | .sixty two | |
| 6211-ZZ | 55 | 100 | 21 | .601 | |
| 6211-ZZC3 | fifty five | one hundred | 21 | .601 | |
| 6211-ZZC3P6QE6 | fifty five | 100 | 21 | .601 | |
| 6212-2RS | sixty | 110 | 22 | .783 | |
| 6212-2RSC3 | 60 | one hundred ten | 22 | .783 | |
| 6212-N | sixty | 110 | 22 | .783 | |
| 6212-NR | sixty | a hundred and ten | 22 | .804 | |
| 6212-RS | sixty | a hundred and ten | 22 | .783 | |
| 6212-RSC3 | sixty | 110 | 22 | .783 | |
| 6212-Z | 60 | 110 | 22 | .783 | |
| 6212-ZC3 | 60 | one hundred ten | 22 | .783 | |
| 6212-ZNR | 60 | one hundred ten | 22 | .804 | |
| 6212-ZZ | 60 | 110 | 22 | .783 | |
| 6212-ZZC3 | 60 | 110 | 22 | .783 | |
| 6212-ZZC3P6QE6 | 60 | one hundred ten | 22 | .783 | |
| 6213-2RS | 65 | one hundred twenty | 23 | .99 | |
| 6213-2RSC3 | sixty five | a hundred and twenty | 23 | .ninety nine | |
| 6213-N | 65 | 120 | 23 | .ninety nine | |
| 6213-NR | 65 | a hundred and twenty | 23 | one.03 | |
| 6213-RS | sixty five | 120 | 23 | .99 | |
| 6213-RSC3 | sixty five | one hundred twenty | 23 | .ninety nine | |
| 6213-Z | 65 | 120 | 23 | .ninety nine | |
| 6213-ZC3 | sixty five | 120 | 23 | .99 | |
| 6213-ZNR | sixty five | one hundred twenty | 23 | one.03 | |
| 6213-ZZ | sixty five | one hundred twenty | 23 | .ninety nine | |
| 6213-ZZC3 | 65 | a hundred and twenty | 23 | .ninety nine | |
| 6213-ZZC3P6QE6 | 65 | one hundred twenty | 23 | .ninety nine | |
| 6214-2RS | 70 | a hundred twenty five | 24 | one.07 | |
| 6214-2RSC3 | 70 | one hundred twenty five | 24 | 1.07 | |
| 6214-N | 70 | a hundred twenty five | 24 | 1.07 | |
| 6214-NR | 70 | 125 | 24 | one.11 | |
| 6214-RS | 70 | one hundred twenty five | 24 | 1.07 | |
| 6214-RSC3 | 70 | a hundred twenty five | 24 | 1.07 | |
| 6214-Z | 70 | 125 | 24 | 1.07 | |
| 6214-ZC3 | 70 | a hundred twenty five | 24 | one.07 | |
| 6214-ZNR | 70 | one hundred twenty five | 24 | 1.eleven | |
| 6214-ZZ | 70 | a hundred twenty five | 24 | one.07 | |
| 6214-ZZC3 | 70 | a hundred twenty five | 24 | one.07 | |
| 6214-ZZC3P6QE6 | 70 | a hundred twenty five | 24 | 1.07 | |
| 6215-2RS | seventy five | one hundred thirty | 25 | one.eighteen | |
| 6215-2RSC3 | seventy five | 130 | 25 | one.eighteen | |
| 6215-N | seventy five | a hundred thirty | twenty five | 1.eighteen | |
| 6215-NR | seventy five | a hundred thirty | twenty five | one.22 | |
| 6215-RS | 75 | 130 | twenty five | 1.18 | |
| 6215-RSC3 | seventy five | a hundred thirty | 25 | 1.18 | |
| 6215-Z | 75 | one hundred thirty | 25 | 1.eighteen | |
| 6215-ZC3 | 75 | a hundred thirty | twenty five | one.eighteen | |
| 6215-ZNR | seventy five | a hundred thirty | 25 | 1.22 | |
| 6215-ZZ | seventy five | one hundred thirty | twenty five | one.18 | |
| 6215-ZZC3 | 75 | 130 | twenty five | one.eighteen | |
| 6215-ZZC3P6QE6 | seventy five | 130 | 25 | 1.18 | |
| 6216-2RS | eighty | one hundred forty | 26 | one.4 | |
| 6216-2RSC3 | 80 | 140 | 26 | one.four | |
| 6216-N | eighty | 140 | 26 | 1.4 | |
| 6216-NR | 80 | a hundred and forty | 26 | one.45 | |
| 6216-RS | 80 | one hundred forty | 26 | 1.4 | |
| 6216-RSC3 | 80 | 140 | 26 | one.four | |
| 6216-Z | 80 | a hundred and forty | 26 | one.four | |
| 6216-ZC3 | 80 | 140 | 26 | 1.4 | |
| 6216-ZNR | eighty | 140 | 26 | one.forty five | |
| 6216-ZZ | eighty | a hundred and forty | 26 | one.4 | |
| 6216-ZZC3 | eighty | a hundred and forty | 26 | 1.4 | |
| 6216-ZZC3P6QE6 | 80 | 140 | 26 | 1.four | |
| 6217-2RS | eighty five | one hundred fifty | 28 | one.seventy nine | |
| 6217-2RSC3 | eighty five | a hundred and fifty | 28 | 1.seventy nine | |
| 6217-N | 85 | one hundred fifty | 28 | 1.seventy nine | |
| 6217-NR | eighty five | one hundred fifty | 28 | one.84 | |
| 6217-RS | eighty five | 150 | 28 | 1.seventy nine | |
| 6217-RSC3 | eighty five | a hundred and fifty | 28 | 1.79 | |
| 6217-Z | 85 | one hundred fifty | 28 | one.seventy nine | |
| 6217-ZC3 | eighty five | one hundred fifty | 28 | one.seventy nine | |
| 6217-ZNR | 85 | 150 | 28 | one.eighty four | |
| 6217-ZZ | eighty five | 150 | 28 | one.seventy nine | |
| 6217-ZZC3 | 85 | one hundred fifty | 28 | one.79 | |
| 6217-ZZC3P6QE6 | 85 | a hundred and fifty | 28 | 1.seventy nine | |
| 6218-2RS | ninety | 160 | thirty | two.fifteen | |
| 6218-2RSC3 | 90 | 160 | 30 | two.fifteen | |
| 6218-N | 90 | one hundred sixty | thirty | two.fifteen | |
| 6218-NR | ninety | one hundred sixty | 30 | 2.two | |
| 6218-RS | ninety | one hundred sixty | thirty | two.fifteen | |
| 6218-RSC3 | 90 | a hundred and sixty | 30 | two.15 | |
| 6218-Z | ninety | 160 | 30 | two.fifteen | |
| 6218-ZC3 | 90 | a hundred and sixty | 30 | 2.fifteen | |
| 6218-ZNR | ninety | 160 | thirty | 2.two | |
| 6218-ZZ | ninety | a hundred and sixty | 30 | two.fifteen | |
| 6218-ZZC3 | ninety | one hundred sixty | 30 | 2.fifteen | |
| 6218-ZZC3P6QE6 | 90 | one hundred sixty | 30 | two.15 | |
| 6219-2RS | ninety five | a hundred and seventy | 32 | 2.sixty two | |
| 6219-2RSC3 | ninety five | 170 | 32 | 2.sixty two | |
| 6219-N | ninety five | one hundred seventy | 32 | 2.62 | |
| 6219-NR | 95 | 170 | 32 | 2.7 | |
| 6219-RS | ninety five | a hundred and seventy | 32 | 2.sixty two | |
| 6219-RSC3 | 95 | 170 | 32 | 2.62 | |
| 6219-Z | 95 | 170 | 32 | two.sixty two | |
| 6219-ZC3 | 95 | one hundred seventy | 32 | two.62 | |
| 6219-ZNR | ninety five | 170 | 32 | two.7 | |
| 6219-ZZ | 95 | one hundred seventy | 32 | two.sixty two | |
| 6219-ZZC3 | 95 | a hundred and seventy | 32 | two.62 | |
| 6219-ZZC3P6QE6 | ninety five | 170 | 32 | two.62 | |
| 6220-2RS | 100 | 180 | 34 | 3.14 | |
| 6220-2RSC3 | 100 | a hundred and eighty | 34 | three.14 | |
| 6220-N | a hundred | a hundred and eighty | 34 | 3.14 | |
| 6220-NR | 100 | 180 | 34 | three.23 | |
| 6220-RS | one hundred | one hundred eighty | 34 | 3.fourteen | |
| 6220-RSC3 | a hundred | 180 | 34 | 3.fourteen | |
| 6220-Z | 100 | 180 | 34 | 3.14 | |
| 6220-ZC3 | 100 | a hundred and eighty | 34 | three.14 | |
| 6220-ZNR | 100 | 180 | 34 | three.23 | |
| 6220-ZZ | one hundred | 180 | 34 | three.fourteen | |
| 6220-ZZC3 | a hundred | a hundred and eighty | 34 | 3.fourteen | |
| 6220-ZZC3P6QE6 | one hundred | a hundred and eighty | 34 | 3.14 | |
| 6221-2RS | one hundred and five | one hundred ninety | 36 | three.7 | |
| 6221-2RSC3 | a hundred and five | one hundred ninety | 36 | 3.7 | |
| 6221-N | one zero five | a hundred ninety | 36 | 3.7 | |
| 6221-NR | one hundred and five | one hundred ninety | 36 | three.79 | |
| 6221-RS | one hundred and five | 190 | 36 | three.7 | |
| 6221-RSC3 | a hundred and five | 190 | 36 | three.seven | |
| 6221-Z | 105 | a hundred ninety | 36 | 3.7 | |
| 6221-ZC3 | a hundred and five | one hundred ninety | 36 | 3.7 | |
| 6221-ZNR | one zero five | one hundred ninety | 36 | 3.79 | |
| 6221-ZZ | a hundred and five | 190 | 36 | 3.seven | |
| 6221-ZZC3 | 105 | a hundred ninety | 36 | 3.7 | |
| 6221-ZZC3P6QE6 | one hundred and five | one hundred ninety | 36 | three.seven | |
| 6222-2RS | a hundred and ten | 200 | 38 | 4.36 | |
| 6222-2RSC3 | 110 | two hundred | 38 | four.36 | |
| 6222-N | a hundred and ten | two hundred | 38 | four.36 | |
| 6222-NR | one hundred ten | two hundred | 38 | four.forty six | |
| 6222-RS | 110 | two hundred | 38 | four.36 | |
| 6222-RSC3 | one hundred ten | two hundred | 38 | 4.36 | |
| 6222-Z | 110 | 200 | 38 | 4.36 | |
| 6222-ZC3 | a hundred and ten | 200 | 38 | four.36 | |
| 6222-ZNR | one hundred ten | two hundred | 38 | 4.forty six | |
| 6222-ZZ | a hundred and ten | two hundred | 38 | four.36 | |
| 6222-ZZC3 | a hundred and ten | 200 | 38 | four.36 | |
| 6222-ZZC3P6QE6 | 110 | 200 | 38 | four.36 | |
| 6224-2RS | one hundred twenty | 215 | 40 | five.15 | |
| 6224-2RSC3 | a hundred and twenty | 215 | forty | five.15 | |
| 6224-RS | 120 | 215 | forty | 5.15 | |
| 6224-RSC3 | one hundred twenty | 215 | 40 | 5.15 | |
| 6224-Z | 120 | 215 | 40 | 5.fifteen | |
| 6224-ZC3 | a hundred and twenty | 215 | 40 | 5.15 | |
| 6224-ZZ | 120 | 215 | forty | five.fifteen | |
| 6224-ZZC3 | one hundred twenty | 215 | forty | 5.15 | |
| 6224-ZZC3P6QE6 | a hundred and twenty | 215 | 40 | five.one | |
FAQ:
one. Are you a manufacturing facility or a ept business?
HangZhou Shenghongtrading Co., Ltd. is a expert manufacture of deep groove ball bearings and other bearings.
two. Is OEM offered?
Yes, OEM is offered. We have professional designer to aid your brand marketing.
three. Is the sample offered?
Yes, samples are available for you to test the quality.
4. Have the goods been examined just before shipping and delivery?
Indeed, all of our bearings have been examined prior to shipping.
5. How extended is your shipping time?
As mentioned over, there are different types of shipping for your buy. We make sure to provide merchandise once all merchandise are developed and analyzed.
six. What is your phrases of payment ?
You can shell out by T/T, L/C, Westunion, Paypal,and so forth., and it can be negotiated in accordance to different orders with different volume.
seven.How to inventory and maintenance my bearings?
Do not store bearings immediately on concrete floors, in which drinking water can condense and gather on the bearing
Keep the bearings on a pallet or shelf, in an area exactly where the bearings will not be subjected to high humidityor extreme temperature that might outcome in condensation forming
The use of unique tools manufacturer’s (OEM) element quantities or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our firm and the shown substitute parts contained herein are not sponsored, authorized, or made by the OEM.



