
We The new goods incorporate a collection of large-tech and substantial good quality chains and sprockets and gears, these kinds of as chains and gearboxes for agricultural machineries, metallurgical chains, escalator action-chains, large-velocity tooth chains, timing chains, self-lubrication chains, amid which have variety substantial pace tooth chain for car department dynamic box and aerial chains fill in the blanks of chain in China. – EPG Group the greatest agricultural gearbox and pto factory in China with 5 various branches. For a lot more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
ideal price tag mini merge reaper 4LZ-4&period0E for rice and wheat
crawler variety mix harvester&comma 88hp diesel engine&comma gearbox with HST&comma 4kg feeding potential&comma 2200mm reducing width&comma standard sunshine-roof&comma air conditioned cabin as optional
Main Functions of ideal cost mini mix reaper 4LZ-4&period0E for rice and wheat
1&periodEquipped with turbocharged engine 88hp with much better electricity and reduce fuel use&interval
2&periodZKB65 hydraulic gearbox with 40C HST assures harvester wor ept far more effortlessly&period
3&periodRubber keep track of 450x90x51mm provides considerably less ground clearance&period
4&periodThe length of threshing cylinder reaches 2050mm&comma which helps make grain considerably less reduction&time period
5&periodReverse mechanism is the very best answer to fix block of conveyor&period of time
six&periodMin&period of time Ground clearance reaches 300mm&comma harvester can work in deep mud fields&interval
Information of best value mini merge reaper 4LZ-4&period0E for rice and wheat
Technical specs&colon
| Feeding Capacity &lparkg&sols&rpar | four | ||
| Work Dimension L&astW&astH &lparmm&rpar | 4900&ast2890&ast2700 | ||
| Weight &lparkg&rpar | 2900 | ||
| Cabin&solSun shade | Sun shade | ||
| Engine Portion | Model No&interval | Changchai 4L88 | |
| Power&solSpeed &lparhp&solrpm&rpar | 88&sol2700 | ||
| Fuel | Light-weight Diesel Oil | ||
| Fuel Ability &lparL&rpar | 130 | ||
| Fuel Usage&lparkg&solhm2&rpar | twelve~30 | ||
| Start | Motor Starter | ||
| Equipment Box | ZKB65 manufactured by ept Manufacturing unit&period | ||
| HST | 40CC HST Imported from south Korea&interval | ||
| Wal ept Portion | Rubber Keep track of | Length of Ground Get in touch with &lparmm&rpar | 1700 |
| Centre Length &lparmm&rpar | 1160 | ||
| Measurement&lparmm&rpar | 450&ast90&ast51 | ||
| Regular Speak to Force &lparkpa&rpar | ≤20Kpa | ||
| Min&period Floor Clearance &lparmm&rpar | 300 | ||
| Gear Shifts | Variable Solar-transmission 3 Shifts | ||
| Walk Pace &lparKm&solHour&rpar | Minimal&colon0~1&period85 Medium&colon0~6&period5 High&colon0~9 | ||
| Theoretical Perform Velocity &lparKm&solHour&rpar | &period9-6&period5 | ||
| Harvesting Device | Grain Lifter | Divider | |
| Wor ept Width &lparmm&rpar | 2200 | ||
| Reel Bat | Dia&period × Length &lparmm&rpar | &oint900×2571 | |
| Gearshift Method | Continual Velocity | ||
| Adjusting Means | Hydraulic | ||
| Stubble Height&lsqbLift&rbrack &lparmm&rpar | 25cm or previously mentioned | ||
| Threshing &Cleansing Device | Threshing Method | Axial Circulation Type&comma Bullet Rotor | |
| Threshing Rotor | Sort of Threshing | Defeat Bar | |
| Dia&interval ×Length &lparmm&rpar | &oint620&ast2050 | ||
| Rotating Velocity&lparrpm&rpar | 662&sol732 | ||
| Supporter | Diameter | &oint400 | |
| Separating Sort | Vibrating Sieves &plusAir Blow | ||
| Area of Sieves &lparLowe and Upper Sieves&rpar &lparm2&rpar | one&period645 | ||
| Grain-unload Device | Grain Tank Capability &lparM3&rpar | one&period4 | |
| Grain Discharging Kind | 360 Diploma Rotary Discharging Pipe | ||
| Alarm Units | Water Temperature&comma Battery&comma Oil&comma Grain Tank&comma Jam of 2&num Auger | ||
| Work Effectiveness&lparhm2&solh&rpar | &period4~&period7 | ||
| Crops | Rice&comma Wheat | ||
| Total Reduction | Less than 2&period5&percnt | ||
| Breakage | Significantly less than 1&period5&percnt | ||
| Impurity | Much less than 1&period5&percnt | ||
For more data&comma make sure you make contact with
Melody Yue
12F&comma 432 Huaihai Highway West&comma ZheJiang &comma China
Tel&colon 86~571-8822571/88220973-62828320&comma 62828873
Fax&colon 86~571-8822571/88220973-62829970
Cellular&colon 0086-13127762639
The use of unique gear manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our firm and the listed substitute parts contained herein are not sponsored, accredited, or produced by the OEM.



