
We Our major goods are chain , gears, sprocket, Needle Roller bearings, Cylindrical Roller Bearings, Rod finish Bearings, Spherical plain bearings, Observe roller Bearings for Xihu (West Lake) Dis.way, Roller Bearings, Mix Bearings for forklifts, Drinking water Pump Bearings, SNR Automobile Bearings and all kinds of Spherical Bearings. – EPG Group the greatest agricultural gearbox and pto factory in China with 5 different branches. For a lot more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
why decide on us
one.we are manufacturing unit , not ept organization ,
so can management all the approach from production to sell , after-sale.
two.salt-bath and oil two sorts of warmth-remedy for your option
3.ISO9001 Good quality Administration Method Certification
four, aggressive prices + fast guide time +massive inventory + good high quality handle
+ better right after-sale service
five, skilled tenechical office services to product sales section ,
fully recognize your specialized request .
Tapered Roller(Rolling) Bearings
35710, 30300, 32200, 32300, 31300, 32000, 32900, 33000, 33100, 33200 and inch Series
A, 32005-32571 data for your far better reference:
| 320/22 | mm | 44.000 | 22.000 | fifteen.000 | eleven.500 | 15.000 | one.seven | one.three | 26.one | 30.3 |
| in | 1.732 | .866 | .591 | .453 | .591 | .067 | .051 | |||
| 32005 | mm | 47.000 | twenty five.000 | fifteen.000 | eleven.500 | fifteen.000 | 1.7 | 1.3 | 27.six | 33.4 |
| in | 1.850 | .984 | .591 | .453 | .591 | .067 | .051 | |||
| 320/28 | mm | 52.000 | 28.000 | sixteen.000 | 12.000 | 16.000 | two.five | one.nine | 31.four | 40.four |
| in | 2.047 | 1.102 | .630 | .472 | .630 | .098 | .075 | |||
| 32006 | mm | fifty five.000 | 30.000 | seventeen.000 | thirteen.000 | 17.000 | 2.5 | one.9 | 35.two | 45.9 |
| in | 2.165 | one.181 | .669 | .512 | .669 | .098 | .075 | |||
| 320/32 | mm | 58.000 | 32.000 | seventeen.000 | thirteen.000 | seventeen.000 | two.5 | 1.9 | 36 | 48.2 |
| in | 2.283 | 1.260 | .669 | .512 | .669 | .098 | .075 | |||
| 32007 | mm | sixty two.000 | 35.000 | 18.000 | 14.000 | eighteen.000 | 2.five | 1.nine | 43.one | 59.2 |
| in | 2.441 | one.378 | .709 | .551 | .709 | .098 | .075 | |||
| 32008 | mm | sixty eight.000 | 40.000 | 19.000 | fourteen.500 | 19.000 | 2.5 | 1.9 | 51.nine | 71.1 |
| in | two.677 | 1.575 | .748 | .571 | .748 | .098 | .075 | |||
| 32008/D72 | mm | seventy two.000 | forty.000 | 19.000 | fourteen.500 | 19.000 | 2.5 | 1.9 | 51.9 | 71.1 |
| in | two.835 | one.575 | .748 | .571 | .748 | .098 | .075 | |||
| 32009 | mm | 75.000 | forty five.000 | twenty.000 | 15.500 | 20.000 | two.five | one.nine | 58.4 | 81.4 |
| in | 2.953 | 1.772 | .787 | .610 | .787 | .098 | .075 | |||
| 32571 | mm | eighty.000 | 50.000 | 20.000 | 15.500 | twenty.000 | 2.5 | 1.nine | 61.2 | 88.9 |
| in | 3.150 | 1.969 | .787 | .610 | .787 | .098 | .075 | |||
| 32011 | mm | ninety.000 | fifty five.000 | 23.000 | seventeen.500 | 23.000 | three.0 | two.3 | 80.3 | 117.2 |
| in | 3.543 | 2.165 | .906 | .689 | .906 | .118 | .091 | |||
| 32012 | mm | ninety five.000 | sixty.000 | 23.000 | 17.500 | 23.000 | 3.0 | 2.three | 81.6 | 122.two |
| in | 3.740 | two.362 | .906 | .689 | .906 | .118 | .091 | |||
| 32013 | mm | one hundred.000 | 65.000 | 23.000 | 17.500 | 23.000 | 3.0 | two.3 | 82.seven | 127.three |
| in | three.937 | 2.559 | .906 | .689 | .906 | .118 | .091 | |||
| 32014 | mm | a hundred.000 | 70.000 | 25.000 | 19.000 | 25.000 | three.0 | 2.three | 104.3 | 159.9 |
| in | 3.937 | 2.756 | .984 | .748 | .984 | .118 | .091 | |||
| 32015 | mm | 115.000 | 75.000 | 25.000 | 19.000 | twenty five.000 | three.0 | 2.3 | 102.9 | 160.3 |
| in | four.528 | two.953 | .984 | .748 | .984 | .118 | .091 | |||
| 32016 | mm | 125.000 | 80.000 | 29.000 | 22.000 | 29.000 | 3.0 | two.8 | 141 | 220 |
| in | four.921 | 3.150 | one.142 | .866 | one.142 | .118 | .110 | |||
| 32017 | mm | 130.000 | 85.000 | 29.000 | 22.000 | 29.000 | 3.0 | two.8 | 140.8 | 216.9 |
| in | 5.118 | three.346 | 1.142 | .866 | 1.142 | .118 | .110 | |||
| 32018 | mm | 140.000 | 90.000 | 32.000 | 24.000 | 32.000 | four.0 | 2.eight | 102.9 | 160.three |
| in | five.512 | 3.543 | 1.260 | .945 | one.260 | .157 | .110 | |||
| 32019 | mm | 145.000 | 95.000 | 32.000 | 24.000 | 32.000 | 4.0 | 2.eight | 174.six | 281.three |
| in | 5.709 | three.740 | one.260 | .945 | one.260 | .157 | .110 | |||
| 32571 | mm | one hundred fifty.000 | a hundred.000 | 32.000 | 24.000 | 32.000 | four.0 | two.eight | 173.5 | 283.1 |
| in | 5.906 | three.937 | one.260 | .945 | one.260 | .157 | .110 | |||
| 32571 | mm | a hundred and sixty.000 | one zero five.000 | 35.000 | 26.000 | 35.000 | 5.0 | three.five | 205.4 | 335.7 |
| in | six.299 | four.134 | 1.378 | 1.571 | 1.378 | .197 | .138 | |||
| 32571 | mm | one hundred seventy.000 | 110.000 | 38.000 | 29.000 | 38.000 | five.five | 3.five | 245.6 | 403.6 |
| in | six.693 | 4.331 | one.496 | 1.142 | 1.496 | .217 | .138 | |||
| 32571 | mm | one hundred eighty.000 | 120.000 | 38.000 | 29.000 | 38.000 | 5.0 | three.5 | 242.one | 404.4 |
| in | seven.087 | 4.724 | 1.496 | 1.142 | one.496 | .197 | .138 | |||
| 32026 | mm | two hundred.000 | a hundred thirty.000 | 45.000 | 34.000 | forty five.000 | five.five | three.five | 333.7 | 567.one |
| in | 7.874 | five.118 | 1.772 | one.339 | one.772 | .217 | .138 | |||
| 32571 | mm | 210.000 | one hundred forty.000 | 45.000 | 34.000 | forty five.000 | five.five | 3.five | 329.eight | 567.eight |
| in | 8.268 | 5.512 | one.772 | 1.339 | one.772 | .217 | .138 |
B, Benefit of our Tapered roller bearing.
We re-design and style and optimized the roller dimension and roller raceway crown according to this bearings’use features, also optimized the matching of the inner framework with the contacted angle .
* Right after nitriding carburizing steel stamping cage and modifying roller dimensions to make the total tapered roller bearing load can be elevated more than thirty%, the anti-punching capacity boost a lot more than twenty%, greatly growing the reliability and safety of the automotive and agricultural machinery bearings when managing.
we have massive stock for a variety of taper roller bearings,
C, our manufacturing unit and manufacturing workshop,
we positioned in ZheJiang province,have 290 employees.
we have very own function shop on :
turning, warmth-treatment method, grinding, packing.
we create strickly in accordance to ISO9001.
D, We have strictly creation quality control and inspection process
only the QC section, we have 3-5QC to get demand every workshop
to make certain items all are higher high quality .
E, our package
usually pack in solitary box +water-resistant bag+5 levels carton+ pallets .of training course we can pack as customer’s request too .
load port : ZheJiang or HangZhou or as client appointed .
F, Our income group :
we are online services from 7:00AM and 23:00 PM,
skype, whatsapp are on-line 24 several hours in circumstance of any require .
we are all very good at each english and merchandise .
G, choose us , contact us as beneath :
If you are interested in our bearings , you should truly feel cost-free to ship us enquiry , we will contact you in 24h.
The use of original tools manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our company and the outlined alternative parts contained herein are not sponsored, approved, or produced by the OEM.



