
We EPG has established up a complete set of high quality management technique which is supplied with advanced inspection and examination gear. – EPG Group the greatest agricultural gearbox and pto factory in China with 5 different branches. For a lot more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Gasoline and Diesel Power Tiller
one. Gear box generate
two. More powerful potent.
three. Useing for dry field and water feild
four. As typical attached one established dry land blade
five. Light excess weight, straightforward operation
| Model | GP4.2Q | GP5.4Q | GP8.2Q | GP3.8C | GP4.0C | GP6.3C | GP7.5C |
| Motor Identify | Gasoline | Diesel | |||||
| Motor Model | 170F (7HP) | 177 (9HP) | 188F (13HP) | D173F (5HP) | D178FA(E) (7HP) | D186FA(E) (10HP) | D188FA(E) (12HP) |
| Motor Sort | 1-cylinder, 4-stroke ,air-cooled | 1-cylinder, 4-stroke ,air-cooled | |||||
| Electrical power | four.2kw | 5.4kw | eight.2kw | 3.8kw | four.0kw | 6.3kw | seven.5kw |
| Velocity | 3600r/min | 3600r/min | 3600r/min | 3600r/min | 3600r/min | 3600r/min | 3600r/min |
| Commencing mode | Recoil /Eletric | ||||||
| Fule quantity | 5.8L | five.6L | 5.6L | two.5L | 3.5L | 5.5L | 5.5L |
| Oil ability | .6L | .8L | .8L | .75L | 1.1L | 1.6L | 1.6L |
| Clutsh fashion | Plate cultch | ||||||
| Sort of travel | Equipment generate | ||||||
| Gear shifting | 2 0 1 R | ||||||
| Cultivation width | 60-110cm | 70-one hundred ten | 70-a hundred and ten | sixty-110cm | 70-110 | 70-110cm | 70-110cm |
| Cultivation depth | ten-25cm | 10-25cm | ten-25cm | ten-25cm | 10-25cm | 10-25cm | ten-25cm |
| Task pace | 1-1.6km/h | 1-1.6km/h | one-1.6km/h | 1-1.6km/h | one-1.6km/h | 1-1.6km/h | 1-1.6km/h |
| Productivity | .035-.08hm2/h | .05-.1hmtwo/h | .05-.1hm2/h | .035-.08hmtwo/h | .05-.1hmtwo/h | .05-.1hm2/h | .05-.1hmtwo/h |
| Oil use | twelve-15kg/hmtwo | ten-15kg/hmtwo | 10-15kg/hm2 | twelve-15kg/hmtwo | ten-15kg/hm2 | ten-15kg/hm2 | ten-15kg/hmtwo |
| N.W. | 80kg | 105kg | 115kg | 80kg | 115kg | 125kg | 125kg |
| G.W. | 85kg | 110kg | 120kg | 85kg | 120kg | 130kg | 130kg |
| MEAS | 84*fifty one*63 cm | ninety one*56*eighty four cm | ninety one*56*eighty four cm | eighty four*fifty one*65 cm | 91*56*84 cm | ninety one*56*eighty four cm | ninety one*56*eighty four cm |
Manufacturing unit&Workshop:
Loading pictures:
Contact Info:
Get in touch with: Mr.Jack Wang
www.greenpower-cn.web
The use of original gear manufacturer’s (OEM) portion quantities or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our company and the listed replacement elements contained herein are not sponsored, accredited, or made by the OEM.



