
We assures the security and regularity of the key purpose of parts.- EPG Group the most significant agricultural gearbox and pto manufacturing unit in China with 5 various branches. For a lot more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
SINOTRUK HOWO A7 TRACTOR TRUCK is the most popular heavy duty truck brand name in China and just take the greatest maket share equally domestic and abroad industry between all Chinese brand name weighty duty truck
HOWO A7 6X4 TRACTOR LHD
Design: ZZ4257V3247N1B
Driving sort: 6X4
Engine:D12.42—-420HP ERUO-3
Gearbox: HW2571C
Driving Axle: HW1697,pace ratio 4.22
Cab: A7-P Luxury cab,2 seats 2 beds
Tire: 315/80R22.5,Radial tire
Air conditioner
Pin:JOST model 2 Inches
Gasoline tank:600L
| Model | ZZ4257N3247N1K | ||
| Driving type | 6×4 | ||
| Engine | Make: SINOTRUK | ||
| Diesel 4-stroke direct injection diesel engine | |||
| Engine model: D12.forty two, Euro 3 emission standard | |||
| six-cylinder in-line with water cooling, turbo-charging and intercooling | |||
| Maximum output: 420 hp (309 kw) at 2000 rpm | |||
| Maximum torque: 1820 Nm at 1100-1400 rpm | |||
| Number of cylinder: 6 | |||
| Displacement: 11.596 L | |||
| Transmission | ZF16S1670,torque 1670N.m, 16 forwards and 2 reverse | ||
| Front Axle | HF7, Steering with double T-cross section beam | ||
| Rear Axle | MCY13Q, pressed casting axle,central single reduction,26 T loading capacity | ||
| Ratio:4.11 | |||
| Chassis | Body: U-profile parallel ladder frame with section of 300x90x8 mm and reinforced subframe | ||
| Front suspension:semi-elliptic leaf spring | |||
| Rear suspension:air suspension | |||
| Aluminium fuel tank: 400 L capacity with locking fuel cap, fitted to the off side of the chassis | |||
| Steering | ZF power steering, model ZF8098, hydraulic steering with power assitance | ||
| Brakes | Service brake: dual circuit compressed air brake | ||
| Parking brake(emergency brake) , spring energy,compressed air operating on rear wheels | |||
| Auxiliary brake : engine exhaust brake | |||
| Wheels & Tyres | Tire: 295/80R22.5, 10+1pcs | ||
| (Alternative: 12.00R20,twelve.00R22.5) | |||
| Driver’s Cab | A7-G high floor high roof cabin, with air conditioner, MP5 radio system | ||
| Dimensions mm | Wheel base | 3200+1350 | |
| Overall length | 6985 | ||
| Overall width | 2496 | ||
| Overall height | 3850 | ||
| Weight kg | Dead weight | 8800 | |
| Capacity of loading | 24200 | ||
| Gross vehicle weight | 33000 | ||
| Front axle loading capacity | 7000 | ||
| Rear axle loading capacity | 26000 | ||
The use of first products manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our organization and the listed substitution parts contained herein are not sponsored, accepted, or created by the OEM. appropriate angle planetary gearbox



