
We Innovative thermo treatment method equipment, this kind of as community warmth remedy oven, multi-use thermo remedy oven, and so forth. – EPG Team the largest agricultural gearbox and pto manufacturing facility in China with 5 various branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
| Model | EFD-ninety five | EFD-105 | EFD-one hundred fifteen | EFD-a hundred twenty five | EFD-a hundred thirty five |
| Fat | a hundred twenty five kg | one hundred forty kg | one hundred fifty five kg | a hundred and seventy kg | 195 kg |
| Slicing width | 950 mm | 1050 mm | 1150 mm | 1250 mm | 1350 mm |
| PTO Enter Pace | 540 r/min | 540 r/min | 540 r/min | 540 r/min | 540 r/min |
| Amount of blades | sixty | seventy two | 78 | eighty four | eighty four |
| Power needed | 15-20 hp | 20-twenty five hp | twenty-30 hp | twenty-thirty hp | twenty five-35 hp |
| Pac ept size (mm) | 1150*750*550 | 1250*750*550 | 1350*750*750 | 1450*750*750 | 1550*750*750 |
| Product | EFGC-one hundred and five | EFGC-a hundred and fifteen | EFGC-one hundred twenty five | EFGC-one hundred thirty five |
| Proportions(L*W*H) | 1165*790*850mm | 1265*790*850mm | 1365*790*850mm | 1465*790*850mm |
| Composition weight | 250Kg | 265Kg | 277Kg | 292Kg |
| Slicing width | 1.02m | 1.12m | 1.22m | one.32m |
| Woor ept efficiency | 3300-9000mm/h | 3700-9800mm/h | 4000-10600mm/h | 4300-11400mm/h |
| PTO turning speed | 540r/min | 540r/min | 540r/min | 540r/min |
| PTO spline | 6*8*800mm | six*8*800mm | 6*8*800mm | six*8*800mm |
| Electricity needed | eighteen-25HP | eighteen-25HP | 18-25HP | 20-30HP |
| Model | EFGC-a hundred forty five | EFGC-155 | EFGC-one hundred sixty five | EFGC-175 |
| Proportions(L*W*H) | 1565*790*850mm | 1665*790*850mm | 1765*790*850mm | 1865*790*850mm |
| Structure bodyweight | 317Kg | 332Kg | 347Kg | 359Kg |
| Slicing width | one.42m | 1.52m | 1.62m | 1.72m |
| Wor ept efficiency | 4600-12400mm/h | 4900-13000mm/h | 5200-13800mm/h | 5500-14400mm/h |
| PTO turning velocity | 540r/min | 540r/min | 540r/min | 540r/min |
| PTO spline | six*8*800mm | 6*8*800mm | six*8*800mm | 6*8*800mm |
| Energy necessary | thirty-35HP | thirty-40HP | 35-45HP | forty-50HP |
Verge Flail Mower
The Verge flail mower are mower with hydraulic arm for cleanign greater, broader places, roadsides verges, orchards and eco-friendly places.
one. Fitted with a large electrical power 50hp equipment box
two. Cutting peak controlled by adjustable skids
three. Large energy mulching blades.
Design | AGL-one hundred twenty five | AGL-145 | ||
SPECIFICATION | Inch | Metric | Inch | Metric |
Structure Weight | 551lb | 250kg | 595lb | 270kg |
Tilt-Up Angle | 90° | 90° | ||
Tilt-Down Angle | 55° | 55° | ||
Cutting Width | four.10′ | 1250mm | 4.75′ | 1450mm |
Flail Type | Y Blade / Hammer | |||
Number Of Flails | Hammer: 20 / Y Blade: 40 | Hammer: 24 / Y Blade: 48 | ||
Vertical Extending Distance | 4.64′ | 1415mm | four.64′ | 1415mm |
Horizontal Extending Distance | six.14′ | 1870mm | six.79′ | 2070mm |
PTO Speed | 540r/min | |||
Tractor HP | twenty-40hp | thirty-50hp | ||
The use of authentic tools manufacturer’s (OEM) element quantities or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our business and the listed substitution parts contained herein are not sponsored, accepted, or manufactured by the OEM.



