
We – EPG Team the most significant Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For a lot more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG has been effectively accredited by ISO9002 Good quality Administration System, ISO9001 Top quality Administration Program, API certificate, ISO/TS16949:2002 and ISO10012 measurement management method. Distributor Each method, every section, every perform in EPG is demanded to be carried out a single step subsequent another, meticulously and cautiously, from substance choice, reformation to production accessories, from elements heat remedy to automated assembly, from top quality handle to merchandise inspection and testing and from get dealing to following revenue services.of precision roller chains produced from carbon steel. Offered with .two hundred to 1.875 in. roller dia. Flat prime, multi-flex and conveying chains are also provided. Firstly: progressive solution engineering. We are continually improving effectively-confirmed and established products in the places of travel and conveyance technology or are seeking for possible improvements. One case in point for this is the maintenance-totally free chain. Next: outstanding generation engineering. Our production processes are also continuously enhanced on. Really usually efficient, new goods are only feasible simply because of innovative manufacturing methods. Thirdly: competent software consulting.
Merchandise Description:
Metal pintle chain
ANSI ISO/DIN | StHangZhourd or Customized |
Substance | Alloy Steel, Stainless Steel, Carbon Metal |
Pitch | StHangZhourd or Custom-made |
Roller | StHangZhourd or Personalized |
Bushing | Carbon metal and stainless steel |
Pin | Carbon metal and stainless metal |
Plate | StHangZhourd or Customized |
Chain No. | P | c | b | h | T | d | L | Q(min) | q |
mm | mm | mm | mm | mm | mm | mm | KN | kg/m | |
205 | 31.75 | twelve.five | nine.fifty three | 11.94 | 2.03 | five.08 | 21.forty four | 12.5 | .fifty eight |
662 | forty two.27 | thirty.fifty | 23.20 | eighteen.thirty | 3.twenty | seven.14 | 41.30 | 37.eighty | one.60 |
667X | fifty seven.15 | 36.fifty | 26.92 | 23.eighty | 4.20 | 11.10 | forty nine.50 | sixty six.70 | 3.13 |
667H | 58.seventy five | 32.90 | twenty five.60 | 22.23 | three.20 | 7.92 | forty three.70 | 42.26 | one.70 |
667J | fifty seven.15 | 36.50 | 27.00 | 23.eighty | four.30 | nine.52 | fifty.00 | sixty two.28 | 2.70 |
667K | 57.fifteen | 37.88 | 27.38 | 26.ninety seven | five.00 | 11.10 | fifty two.80 | 108.99 | 3.94 |
667XH | fifty seven.15 | 39.14 | 27.38 | 26.97 | 5.sixty | 11.90 | fifty five.60 | 124.sixty | four.48 |
88K | 66.27 | 37.88 | 27.38 | 26.97 | 5.00 | eleven.10 | fifty two.80 | 108.ninety nine | 3.ninety one |
308C | seventy eight.eleven | forty nine.eighteen | 32.fifty four | 38.10 | 7.92 | fifteen.88 | seventy one.forty | 222.42 | nine.80 |
The use of unique equipment manufacturer’s (OEM) component figures or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our business and the outlined substitution elements contained herein are not sponsored, accepted, or made by the OEM.



