
We Due to our sincerity in offering best service to our clients, understanding of your needs and overriding sense of responsibility toward filling ordering requirements,a specialized supplier of a full range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Lutong-300/350/304/354 wheeled tractors are independently developed by HangZhou ept agriculture equipment limited company, which have the domestic advanced level of similar models
Features:
Adopt Xihu (West Lake) Dis. engine, good reliability, large reserves of torque, low fuel consumption, high economic efficiency;
Gearbox using 4 × (2 +1) engaging sleeve, shuttle-action gearshift, there are 8 forward gears, 4 reverse gears, reasonable match between the gears, and have high efficiency;
Using an independent power output device, smooth transmission, large capacity, speed (540/720, 540/1000 rev / min) for selection to meet the complex operational requirements;
Using an independent circuit of hydraulic steering control system, manipulating flexible, reliable, and save energy;
Using disc brakes, a large bra ept torque, the bra ept effect is good;
Final drive with planetary gear mechanism, compact structure, large reduction ratio;
| Tractor Model | LT300 | LT350 | LT304 | LT354 | |
| Driver Type | 4×2 | 4X4 | 4X2 | 4X4 | |
| Dimension L×W×H(mm) | 3590X1485X1940 | ||||
| Wheel base(mm) | 1705 | 1760 | |||
| Front wheel tread(mm) | 1100-1400 | 1200 | |||
| Rear wheel tread(mm) | 1100-1400 | ||||
| Mini ground clearance(mm) | 1410 | 1480 | 1620 | 1640 | |
| Mini turning radius | Unilateral brake(m) | 2.8 | |||
| Not unilateral brake(m) | 3.2 | 3.4 | |||
| Mini Using Weight(KG) | 1410 | 1480 | 1620 | 1640 | |
| Numbers of the gear | 8F+4R | ||||
| Speed | Forward(kw/h) | 2.07-27.08 | 2.25-29.53 | 2.07-27.08 | 2.25-29.53 |
| Reverse(kw/h) | 3.07-9.35 | 3.34-10.20 | 3.07-9.35 | 3.34-10.20 | |
| Engine | Model | YD485T-C075 | YND490T-C053 | YD485T-C075 | YND490T-C053 |
| Marked power (KW) | 22.1 | 25.7 | 22.1 | 25.7 | |
| Rated revolution (r/min) | 2200 | ||||
| Tires type | Front | 5.5-16 | 6.5-16 | 7.5-16 | |
| Rear | 11.2-24 | 11.2-28 | 11.2-24 | 11.2-28 | |
| Steering | Hydraulic front wheel steering | ||||
| Max. lifting capacity( KN ) | 5 | 5.8 | 5 | 5.8 | |
| PTO | Type | Postposition, No Detached | |||
| Speed (r/min) | 540/1000 6 Spine | ||||
| Power(kw) | ≥18.78 | ≥21.85 | ≥18.78 | ≥21.85 | |
| Control type of plough depth | Force & Position Control | ||||
| Front / rear Ballast (kg) | 80/80 | 80/80 | 80/100 | ||
| Notice: All above parameters are subject to change without notice because of rapid development of products. | |||||
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.



