We – EPG Team the biggest agricultural gearbox and pto factory in China with 5 various branches. For a lot more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828

pto spline pto oil seal substitution EPG gsp push shaft kancil key travel shaft viva cost production pto sprayer coupler is push shaft yokes for sale of 2005 f150 travel shaft farming pto yoke pin fifteen-five hundred pto clutch adjustment horsepower target st generate shaft tractor supporting machinery, mechanical cultivation, harvesting machinery and accessories. Tractor snow blower with CE
one&period of time Tractor supply electricity
three&period of time PTO shaft driven
two&period Shade can be to get
three&period Substance&colon Steel
4&comma Frontal snowblower and rear snowblower
5&comma Fitting tractor from 20HP-55HP
The snow blower mounts on the tractor’s rear three points hitch&comma also can hook up to the entrance of tractors&lparquick launch arms style&rpar
| Design | B5418F | B5418PTO | B6618F | B6618PTO |
| CUTTING WIDTH | 54″ | 54″ | 66″ | 66″ |
| CUTTING HEIGHT | 22″ | 22″ | 22″ | 22″ |
| Enthusiast | four-BLADES | 4-BLADES | four-BLADES | 4-BLADES |
| FAN DIAMETER | 18″ | 18″ | 18″ | 18″ |
| FAN DEPTH | 4.8″ | 4.8″ | 4.8″ | four.8″ |
| AUGER DIAMETER | 15″ | 15″ | 15″ | 15″ |
| DRIVE FAN | HYD W/GEAR BOX | PTO GEAR BOX | HYD W/GEAR BOX | PTO GEAR BOX |
| DRIVE AUGER | GEARBOX W/CHAIN | GEARBOX W/CHAIN | GEARBOX W/CHAIN | GEARBOX W/CHAIN |
| HITCH TYPE | FRONT END LOADER | three-POINTS CAT. I | FRONT END LOADER | 3-POINTS CAT. Ior II |
| HITCH ADJUSTMENT | LD PIN | LD PIN | ||
| CHUTE DEFLECTOR | HXIHU (WEST LAKE) DIS./4POSITION/115° -145° | HXIHU (WEST LAKE) DIS./4POSITION/115° -145° | HXIHU (WEST LAKE) DIS./4POSITION/115° -145° | HXIHU (WEST LAKE) DIS./4POSITION/115° -145° |
| CUTTING EDGE | three/8″ x4″ Beveled | 3/8″ x4″ Beveled | three/8″ x4″ Beveled | 3/8″ x4″ Beveled |
| SKID SHOES | Cup type adjustable | Cup type adjustable | Cup type adjustable | Cup type adjustable |
| Method | hyd. loader circulation | pto w/shear | hyd. loader flow | pto w/shear |
| CONTROLS& Push | SENSING BLOCK | PIN | SENSING BLOCK | PIN |
| HYD. REQUIEMENTS | six.6-thirteen.2gpm 2000psi min | no | 6.6-thirteen.7gpm 2000psi min | no |
| TRACTOR HP | 25-35hp | twenty-35hp | twenty five-55hp | 25-55hp |
| APPROX Bodyweight | 700lbs | 700lbs | 800lbs | 800lbs |
