
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 diverse branches. For far more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
1.Item Description
The D series horizontal multistage centrifugal pump is composed of particular solitary phase pumps connected in collection. With huge output water force, the centrifugal force is attained by means of impeller rotation. When the air is pumped out and concentration meets the operation prerequisite, large vacuum is obtained.
The air suction, compression and exhau EPT of the mechanical vacuum pump are performed dependent on the quantity adjust of the pump cavity. The unique characteristic of the horizontal one suction centrifugal pump is that the phase quantity can be modified according to useful functioning stress.
The pump is effective, trustworthy, and resilient with lower sound performance and simple maintenance and extensive scope of usages.
Our pump is relevant to deliver individuals fluid without solid, particles or any EPT suspended things, h2o for occasion. Whilst oily and corrosive or solid-contained fluid can be pumped by means of content modification, sealing approaches, and cooling method introducing.
two.Pump Specialized Parameters
one.Max Stream:1100m3/h
two.Max Head:1800m
3.Energy:7.5-355kw
four.Rotary velocity:1450rpm,1750rpm,2900rpm,3500rpm
five..Temperature:-fifteen-120°C.
three.Partial Mode EPT Technical specs (More Data P EPT Come to feel Free of charge To Get in touch with Us)
| D(DF,DY,MD)6-25×(2-12) | ||||||||||
| Phase | Capacity | Head | Rating Speed | Effectiveness | Shaft power | Energy | NPSHr | Impeller Dia | Pump Weight | |
| m3/h | L/s | m | r/min | % | KW | KW | m | mm | kg | |
| 2 | 3.75 | one.04 | 51 | 2950 | 35 | one.forty nine | 3 | 2. | φ139.five | 77.2 |
| 6.3 | 1.75 | fifty | forty six.5 | 1.84 | two. | |||||
| seven.5 | 2.08 | forty nine | forty eight | 2.08 | 2.five | |||||
| 3 | 3.seventy five | 1.04 | seventy six.5 | 2950 | 35 | 2.23 | 5.5 | two. | φ139.5 | 85.five |
| 6.three | 1.seventy five | 75 | 46.five | 2.seventy seven | two. | |||||
| 7.five | 2.08 | 73.five | forty eight | three.12 | 2.five | |||||
| 4 | three.75 | one.04 | 102 | 2950 | 35 | 2.ninety eight | 7.five | two. | φ139.5 | 94.four |
| six.3 | one.75 | a hundred | forty six.5 | 3.69 | 2. | |||||
| 7.five | 2.08 | 98 | forty eight | 4.16 | 2.5 | |||||
| 5 | three.seventy five | 1.04 | 127.5 | 2950 | 35 | 3.seventy three | 7.five | two. | φ139.5 | 102.9 |
| 6.three | 1.seventy five | a hundred twenty five | 46.five | four.61 | two. | |||||
| 7.5 | two.08 | 122.5 | 48 | 5.20 | 2.five | |||||
| 6 | three.seventy five | one.04 | 153 | 2950 | 35 | four.forty seven | 11 | two. | φ139.5 | 111.five |
| 6.3 | 1.seventy five | one hundred fifty | 46.five | five.fifty three | 2. | |||||
| seven.five | two.08 | 147 | 48 | 6.24 | two.5 | |||||
| 7 | 3.75 | one.04 | 178.5 | 2950 | 35 | 5.22 | 11 | two. | φ139.five | 120. |
| 6.three | 1.75 | one hundred seventy five | forty six.five | 6.forty five | 2. | |||||
| seven.five | 2.08 | 171.5 | forty eight | 7.28 | two.five | |||||
| 8 | three.seventy five | 1.04 | 204 | 2950 | 35 | 5.ninety six | 15 | 2. | φ139.5 | 128.six |
| six.three | 1.75 | two hundred | forty six.five | seven.37 | 2. | |||||
| seven.5 | 2.08 | 196 | forty eight | 8.32 | two.five | |||||
| 9 | 3.seventy five | 1.04 | 229.five | 2950 | 35 | 6.71 | 15 | two. | φ139.five | 137.one |
| six.three | one.75 | 225 | forty six.five | 8.29 | 2. | |||||
| seven.5 | two.08 | 220.5 | 48 | 9.36 | two.5 | |||||
| 10 | 3.75 | 1.04 | 255 | 2950 | 35 | seven.45 | 18.5 | 2. | φ139.5 | 145.7 |
| six.3 | one.75 | 250 | 46.five | nine.21 | two. | |||||
| 7.five | 2.08 | 245 | 48 | ten.forty | 2.5 | |||||
| 11 | three.75 | 1.04 | 280.five | 2950 | 35 | 8.20 | 18.five | two. | φ139.five | 154.two |
| 6.three | 1.seventy five | 275 | 46.five | ten.13 | 2. | |||||
| seven.5 | two.08 | 269.five | 48 | 11.44 | 2.five | |||||
| 12 | three.seventy five | one.04 | 306 | 2950 | 35 | 8.ninety four | 18.5 | 2. | φ139.five | 162.8 |
| six.three | 1.75 | three hundred | forty six.5 | 11.05 | 2. | |||||
| 7.5 | 2.08 | 294 | forty eight | 12.forty eight | two.5 | |||||
four.Pump Constructions
5.Apps(Show from Our Clients)
6.Our Services
one. Shipping and delivery: Delivery time will be on time as the agreement. Normally, our business require twenty five working days for diesel engine pump, and for bare shaft pump, it normally takes 15 functioning days,
two. Guarantee: 12 month for the pump body, 3 month for the main working components.
three. Package: We use plywood situation to pack our pump, which is tough for ocean transport.
4. On-income Provider: we will distinct demonstrate you almost everything in reality when you location an get with us. We will
just take photographs or films to show you our generation predicament, and report the creation situation to you.
5. Good quality: we will te EPT our pump ahead of supply, and we will follow up the pump functioning circumstances per 3 months when the pump place into use. If you need spare elements, we can ship to you in 1 or 2 weeks.
7.Our Manufacturing unit
Welcome to check out our manufacturing facility!
All My Striving,For Your Satisfaction.
*********************************************************************************************
Head Place of work: HangZhou DEFU EPT Co.,Ltd
Subsidiary Manufacturing facility Name:ZheJiang Y&L Pump Co.,Ltd
Cell :+86 -1857130095 Fax: 0086-571-88220971: +86~571-8822571/8822 0571 -86553150
Site:
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 various branches. For more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic gear manufacturer’s (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our firm and the detailed replacement elements contained herein are not sponsored, authorized, or made by the OEM.


