
The new merchandise consist of a series of higher-tech and substantial good quality chains and sprockets and gears, this kind of as chains and gearboxes for agricultural machineries, metallurgical chains, escalator stage-chains, high-speed tooth chains, timing chains, self-lubrication chains, amid which have type substantial pace tooth chain for vehicle branch dynamic box and aerial chains fill in the blanks of chain in China. Ever-Electricity Group CO., LTD. IS Expert IN Producing ALL Varieties OF MECHANICAL TRANSMISSION AND HYDRAULIC TRANSMISSION LIKE: PLANETARY GEARBOXES, WORM REDUCERS, IN-LINE HELICAL Gear Speed REDUCERS, PARALLEL SHAFT HELICAL Gear REDUCERS, HELICAL BEVEL REDUCERS, HELICAL WORM Gear REDUCERS, AGRICULTURAL GEARBOXES, TRACTOR GEARBOXES, Car GEARBOXES, PTO Travel SHAFTS, Unique REDUCER & Associated Gear Elements AND OTHER Relevant Goods, SPROCKETS, HYDRAULIC Technique, VACCUM PUMPS, FLUID COUPLING, Gear RACKS, CHAINS, TIMING PULLEYS, UDL Velocity VARIATORS, V PULLEYS, HYDRAULIC CYLINDER, Gear PUMPS, SCREW AIR COMPRESSORS, SHAFT COLLARS Lower BACKLASH WORM REDUCERS AND SO ON. Our organization pays distinct interest to customers’ requirements, listening to the particular needs of every customer and guaranteeing overall fulfillment. Phase angel:one.8 deg
EPTT measurement: NEMA17 42mm
EPTT torque:.2N.m-.8N.m
Choices:Brake,Encoder,Plantary EPTT box
Description:
one.eight diploma/.9 degree Dimension 42mm Hybrid stepper motor.
3D Printer stepper motor
42mm dimensions stepper motor
NEMA17 stepping motor
Modest stepping motors
two phase 42mm stepper motor
CE and RoHS approved
Programs
Use for robots stepper motor, electric automated gear stepping motor, health-related instrument stepping motor, ad instrument stepper motor, lights amp audio products stepper motor, printer stepper motor, textile EPTTry stepper motor,CNC router stepper motor,3D Printer stepper motor.
Design Numbering System
EPTT Technical specs
| nema17, 1.8 diploma | ||||||||
| Design Number | EPTT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | EPTT Size | Relationship Method |
| Solitary Shaft | N.m min | A/Phase | Omega/Section @twenty ordmC | Mh/Section | g.cm sup2 | kg | mm | |
| JT242BP06 | .sixteen | .6 | 6.six | 9.five | 23 | .two | 31 | Connector |
| JT242BP12 | one.two | one.eight | 2.4 | |||||
| JT243BP06 | .25 | .6 | eight | sixteen.5 | 35 | .24 | 35 | |
| JT243BP12 | 1.two | 2.1 | 4.2 | |||||
| JT244BP12 | .four | one.two | two.five | 5.five | fifty four | .three | 41 | |
| JT244BP20 | two | 1.05 | two.1 | |||||
| JT245BP12 | .48 | 1.two | three.one | eight | 77 | .36 | forty nine | |
| JT245BP20 | two | one.35 | 3.2 | |||||
| JT246BP12 | .seventy two | one.2 | 4 | eleven | one hundred ten | .five | sixty one | |
| JT246BP20 | 2 | one.seventy five | four | |||||
| JT243UP12 | .seventeen | one.2 | 2.four | two.2 | 35 | .24 | 35 | |
| JT244UP12 | .28 | 1.two | three | three | fifty four | .three | 41 | |
| JT245UP12 | .33 | 1.2 | 3.7 | 4.6 | seventy seven | .36 | forty nine | |
| nema17, .9 diploma | ||||||||
| Design Amount | EPTT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | EPTT Length | Relationship Method |
| Solitary Shaft | N.m min | A/Stage | Omega/Stage @twenty ordmC | Mh/Period | g.cm sup2 | kg | mm | |
| JT443BP12 | .25 | one.two | two | 5 | 35 | .24 | 35 | Connector |
| JT444BP20 | .4 | 2 | one.1 | 3 | 54 | .3 | 41 | |
| JT445BP20 | .five | 2 | 1.four | four | seventy seven | .36 | forty nine | |
| nema17, 1.8 degree, Brake | ||||||||
| Model Variety | EPTT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Brake static friction torque | Volt/Watt | EPTT Excess weight |
| Solitary Shaft | N.m min | A/Section | Omega/Phase @20 ordmC | Mh/Section | g.cm sup2 | N.m | v/w | kg |
| JT244B20M | .4 | two | one.05 | two.one | fifty four | .five | 24VDC/three.5W | .three |
| JT245B20M | .forty eight | two | one.35 | 3.2 | 77 | .36 | ||
| JT246B20M | .seventy two | two | 1.seventy five | four | 110 | .five | ||
EPTT Link Options
Brake Options
Plantary Gear Alternatives
EncoEPTTOptions

