
If you are intrigued in any of our items or would like to discuss a possible buy, please truly feel free to make contact with us. we are confident to provide our customers versatile and diversified providers. we offer chromed bar and tubes for hydualic and pheumatic cylinders. Introduction.
The die chopping and creasing EPTT is an equipment eEPTTly designed for die slicing the common cardboard, corrugated board, plastic and leather-based goods. It is commonly used in the printing, EPTT decorating and plastic EPTT. The EPTT has features this sort of as compact composition, wonderful workmanship, large force, higher precision and simple and trustworthy procedure and so forth.
Function:
one. EPT power thanks to 1 piece casting by employing prime quality resources for the EPTT human body.
2. EPT managing, massive strain and minimal noise are certainly remarked as herringbone EPT enter and helical EPT output mechanism is adopted.
3. Solitary plate electromagnetic clutch is delicate and dependable.
4. Operational altitude is moderately arranged, moveable platen opens to its the best possible.
5. The EPT technique is designed with IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
six. With functions as solitary, steady procedure and opening properly, and the dwell time is adjustable.
7. The securely system is dependable.
eight. With concentrated lubricating system.
Primary Requirements.
| ModeI | Internal Chase dimensions | Velocity | Max.pule size | EPT EPTT | Bodyweight | Total Proportions |
| ML-750 | 750x520mm | twenty five plusmn2(sprokes/min) | lt14m | two.2kw | 1800kg | 1360x1400x1300mm |
| ML-930 | 930x670mm | 23 plusmn2(sprokes/min) | lt25m | 4kw | 3000kg | 1680x1680x1640mm |
| ML-1040 | 1040x720mm | 23 plusmn2(sprokes/min) | lt30m | 4kw | 4000kg | 1850x1780x1700mm |
| ML-1100 | 1100x800mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1780x1700mm |
| ML-1200 | 1200X820mm | 20 plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1900x1750mm |
| ML-1300 | 1300x920mm | eighteen plusmn2(sprokes/min) | lt38m | five.5kw | 5600kg | 1920x2140x1800mm |
| ML-1400 | 1400x1000mm | seventeen plusmn2(sprokes/min) | lt38m | 5.5kw | 6200kg | 2571x2400x1930mm |
| ML-1500 | 1500x1050mm | 17 plusmn2(sprokes/min) | lt40m | 7.5kw | 6800kg | 25710x2480x1960mm |
| ML-1600 | 1600x1250mm | 13 plusmn2sprokes/min | lt50m | 11kw | 11000kg | 2500 times2200 times2000mm |
| ML-1800 | 1800 times1250mm | thirteen plusmn2sprokes/min | lt60m | 11.5kw | 13500kg | 2510 times2300 times2000m |
| ML2000 | 2000 times1400mm | 13 plusmn2strokes/min | lt60m | 15kw | 16000kg | 2270 times3100 times2150mm |
| ML2500 | 2500 times1500mm | thirteen plusmn2strokes/min | lt75m | eighteen.5kw | 20000kg | 2300 times3600 times2150mm |
EPTEPTTnding EPTTs Loaded Into Container At the HangEPT Port.

