
We – EPG Team the most significant worm gearbox, couplings and gears factory in China with 5 diverse branches. For much more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828 /
ZheJiang monarch power engineering limited can provide you the Maritime gearbox with diverse manufacturers
Which can satisfy your diverse needs. We constantly pick the very best one particular to our customer!
Monarch Electricity provides the one quit marine resolution, maritime engine, marine gearbox, maritime shaft, marine propeller.
Commodity description:
HCT1100 Marine GEARBOX MAX. 1841HP at 1600RPM
Motor Pace: seven hundred~1600RPM
Ratio5.sixty five.986.396.857.357.9
Price(HP/rpm)1.151.151.151.141.051
L*W*H: 1115*1350*1547mm Web Weight: ~3000Kg
Possibilities/Comments: Pneumatic(suggested) or Electrical distant manage
Centre length: 500mm
Engine: CW6200…
| commodity description: | ||||||
| HCT1100 MARINE GEARBOX MAX.1841HP at 1600RPM | ||||||
| Engine Speed:seven-hundred~1600RPM | ||||||
| Ratio | five.six | 5.ninety eight | six.39 | 6.85 | seven.35 | 7.nine |
| Fee(hp/rpm) | one.15 | one.fifteen | one.15 | one.14 | one.05 | 1 |
| L*W*H : 1115*1350*1547mm Net Weight : ~3000Kg | ||||||
| Options/Comments : Pneumatic(advised) or Electrical remote control | ||||||
| Centre distance : 500mm | ||||||
| Engine : CW6200… | ||||||
| marine gearbox model list | ||
| 06 marine gearbox | ||
| 16A marine gearbox | ||
| 26 marine gearbox | ||
| MA100 marine gearbox | ||
| MA125 marine gearbox | ||
| MA142 marine gearbox | ||
| 40A marine gearbox | ||
| MB170 marine gearbox | ||
| 120B marine gearbox | ||
| 120C marine gearbox | ||
| 135 marine gearbox | ||
| MB242 marine gearbox | ||
| HC138 marine gearbox | ||
| HCD138 marine gearbox | ||
| HCC200 marine gearbox | ||
| MB270A marine gearbox | ||
| 300 marine gearbox | ||
| J300 marine gearbox | ||
| D300A marine gearbox | ||
| T300 marine gearbox | ||
| T300/1 marine gearbox | ||
| HC400 marine gearbox | ||
| HCD400A marine gearbox | ||
| HCT400A marine gearbox | ||
| HCT400A/1 marine gearbox | ||
| HC600A marine gearbox | ||
| HCD600A marine gearbox | ||
| HCT600A marine gearbox | ||
| HCT600A/1 marine gearbox | ||
| HCD800 marine gearbox | ||
| HCT800 marine gearbox | ||
| HCT800/1 marine gearbox | ||
| HCT800/2 marine gearbox | ||
| HCT800/3 marine gearbox | ||
| HC900 marine gearbox | ||
| HC1000 marine gearbox | ||
| HCD1000 marine gearbox | ||
| HCT1100 marine gearbox | ||
| HC1200 marine gearbox | ||
| HC1200/1 marine gearbox | ||
| HCT1200 marine gearbox | ||
| HC1250 marine gearbox | ||
| HCT1400 marine gearbox | ||
| HCK150 marine gearbox | ||
| hck1200 marine gearbox | ||
| HCDS1200 marine gearbox | ||
| HC701 marine gearbox | ||
| HC571 marine gearbox | ||
| HC038A marine gearbox | ||
| HC35 marine gearbox | ||
| HC65 marine gearbox | ||
| MV100A marine gearbox | ||
| HCV120 marine gearbox | ||
| HCQ138 marine gearbox | ||
| HC200 marine gearbox | ||
| HC201 marine gearbox | ||
| HCV230 marine gearbox | ||
| HCQ300 marine gearbox | ||
| HCA300 marine gearbox | ||
| HCA301 marine gearbox | ||
| HCV400 marine gearbox | ||
| HCQ401 marine gearbox | ||
| HCQ501 marine gearbox | ||
| HCQ502 marine gearbox | ||
| HCQ700 marine gearbox | ||
| HCQ1000 marine gearbox | ||
| HCQ1400 marine gearbox | ||
| HCQH1600 marine gearbox | ||
| HYDRAULIC CLUTCH | ||
| Model | ||
| HCL30S | ||
| HCL30F | ||
| HCL100S | ||
| HCL100F | ||
| HCL250S | ||
| HCL320S | ||
| HCL320F | ||
| HCL600S | ||
| HCL600F | ||
| HCT800 | ||
| GCS320 | ||
| GCS350 | ||
| GCS390 | ||
| GCS410 | ||
| GCS450 | ||
| GCS490 | ||
| GCS540 | ||
| GCS590 | ||
| GCST33 | ||
| GCS660 | ||
| GCST44 | ||
| GCS700B | ||
| GCST66 | ||
| GCS760 | ||
| GCS880 | ||
| GWC28.thirty | ||
| CWL28.thirty | ||
| GWC30.32 | ||
| GWL30.32 | ||
| GWC32.35 | ||
| GWL32.35 | ||
| GWC36.39 | ||
| GWL36.39 | ||
| GWC39.forty one | ||
| GWL39.forty one | ||
| GWC42.45 | ||
| GWL42.45 | ||
| GWC45.49 | ||
| GWL45.forty nine | ||
| GWC49.fifty four | ||
| GWL49.54 | ||
| GWC52.59 | ||
| GWL52.fifty nine | ||
| GWC52.62 | ||
| GWL52.sixty two | ||
| GWC60.66 | ||
| GWL60.sixty six | ||
| GWC60.74 | ||
| GWL60.seventy four | ||
| GWC66.75 | ||
| GWL66.seventy five | ||
| GWC70.seventy six | ||
| GWL70.76 | ||
| GWC70.eighty five | ||
| GWL70.eighty five | ||
| GWC75.ninety | ||
| GWL75.ninety | ||
| GWC78.88 | ||
| GWL78.88 | ||
| GWC80.95 | ||
| GWL80.95 | ||
| GWC85.100 | ||
| GWL85.100 | ||
| GWS28.30 | ||
| GWK28.thirty | ||
| GWH28.thirty | ||
| GWD28.30 | ||
| GWS30.32 | ||
| GWK30.32 | ||
| GWH30.32 | ||
| GWD30.32 | ||
| GWS32.35 | ||
| GWK32.35 | ||
| GWH32.35 | ||
| GWD32.35 | ||
| GWS36.39 | ||
| GWK36.39 | ||
| GWH36.39 | ||
| GWD36.39 | ||
| GWS39.forty one | ||
| GWK39.41 | ||
| GWH39.41 | ||
| GWD39.41 | ||
| GWS42.forty five | ||
| GWK42.forty five | ||
| GWH42.forty five | ||
| GWD42.45 | ||
| GWS45.forty nine | ||
| GWK45.forty nine | ||
| GWH45.49 | ||
| GWD45.forty nine | ||
| GWS49.54 | ||
| GWK49.54 | ||
| GWH49.fifty four | ||
| GWD49.fifty four | ||
| GWS52.59 | ||
| GWK52.59 | ||
| GWH52.59 | ||
| GWD52.59 | ||
| GWS60.sixty six | ||
| GWK60.sixty six |
/ The use of unique gear manufacturer’s (OEM) portion quantities or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our company and the listed alternative areas contained herein are not sponsored, accepted, or created by the OEM. /

